Volleyball Box Score |
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | HAYDEN, Emily | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | TURNER, Megan | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | SCOTT, Jordanne | 3 | 8 | 7 | 36 | .028 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 9 | NICHOLSON, Me'Ashah | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 11 | REFENES, Becca | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | ROHLFS, Rachel | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | NETISINGHA, Jamie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 3 | ONUKI, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | LANG, Madison | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | MACINTYRE, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 16 | CREMA, Mary | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 13 | 99 | .253 | 37 | 4 | 7 | 4 | 42 | 2 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WLASZCZUK, Gosia | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | BETTERIDGE, Emily | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | HINZ, Samantha | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | SALKUTE, Monika | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | SERRATORE, Nicolette | 3 | 7 | 5 | 21 | .095 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 10 | UATTARA, Silvi | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | FISHER, Andrea | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | KULLMAN, Amanda | 3 | 3 | 1 | 4 | .500 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | CLAREY, Samantha | 3 | 3 | 8 | 19 | -.263 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 15 | VIOLAS, Melina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 28 | 109 | .055 | 32 | 4 | 4 | 4 | 39 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Syracuse, N.Y. (Women's Building)
Date: Oct 21, 2012 Attend: 144 Time: 1:45 Referees: Mara Wagner, Hansen Leong |
||||||||||||||||||||||||||