Volleyball Box Score |
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | FISHER, Andrea | 4 | 11 | 6 | 25 | .200 | 2 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | |
| 5 | HINZ, Samantha | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 6 | SALKUTE, Monika | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 7 | SERRATORE, Nicolette | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | |
| 8 | KULLMAN, Amanda | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | UATTARA, Silvi | 4 | 16 | 6 | 43 | .233 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 1 | WLASZCZUK, Gosia | 4 | 6 | 0 | 10 | .600 | 31 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 4 | |
| 9 | CLAREY, Samantha | 3 | 12 | 2 | 23 | .435 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | GUZMAN, Zoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | VIOLAS, Melina | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 17 | 113 | .274 | 48 | 7 | 6 | 6 | 50 | 2 | 26 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Schoenberger, Alex | 4 | 10 | 7 | 35 | .086 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 7 | Brady, Allison | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Pohlman, Lucia | 4 | 7 | 9 | 25 | -.080 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 9 | Cook, Kayden | 4 | 1 | 0 | 4 | .250 | 33 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 15 | Scudder, Elisa | 4 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 22 | Caridi, Paige | 4 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 5 | Santa Maria, Alissa | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Harper, Holly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Dicovitsky, Rose | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Cooney, Meghan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 30 | 135 | .089 | 38 | 6 | 5 | 7 | 41 | 0 | 6 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Buffalo, NY (Alumni Arena)
Date: Sep 15, 2012 Attend: 77 Time: 1:37 Referees: Gary Hajek, Scott Atkinson 2012 Blue and White Classic |
|||||||||||||||||||||||||||||||