Volleyball Box Score |
| Illinois-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | SAFRANEK, Kelsey | 5 | 6 | 6 | 46 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 4 | IMRIE, MaryKate | 5 | 0 | 0 | 5 | .000 | 39 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | |
| 7 | SNIEGOWSKI, Aubrey | 5 | 15 | 6 | 27 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | MCCOY, Molly | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 12 | DISMUKE, Janise | 5 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 15 | STERNARD, Sara | 5 | 12 | 2 | 20 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | GARCIA, Justine | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 9 | DESORMEY, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | ALLGOOD, Nicole | 5 | 2 | 2 | 6 | .000 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 14 | STRUS, Maggie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 51 | 27 | 158 | .152 | 47 | 7 | 5 | 8 | 58 | 3 | 12 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BETTERIDGE, Emily | 5 | 0 | 0 | 0 | .000 | 37 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 3 | MCCABE, Lindsay | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 4 | FISHER, Andrea | 5 | 14 | 7 | 36 | .194 | 4 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 6 | SALKUTE, Monika | 4 | 1 | 3 | 8 | -.250 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 7 | SERRATORE, Nicolette | 5 | 21 | 5 | 45 | .356 | 1 | 1 | 1 | 3 | 7 | 1 | 7 | 0 | 0 | |
| 9 | CLAREY, Samantha | 5 | 14 | 9 | 40 | .125 | 1 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 5 | HINZ, Samantha | 5 | 7 | 1 | 15 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 13 | GUZMAN, Zoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 15 | VIOLAS, Melina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 17 | HOMANN, Laura | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 26 | 158 | .247 | 64 | 8 | 10 | 7 | 65 | 2 | 30 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Hamilton, NY (Cotterell Court)
Date: Aug 24, 2012 Attend: 103 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||