The Automated ScoreBook

Syracuse


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  ILLINOIS-CHICAGO  3-2  25-13,24-26,18-25,25-21,15-9  1-0  0-0  103 
  Aug 25  vs Bryant  3-1  21-25,26-24,25-14,25-21  2-0  0-0  97 
  Aug 25  at Colgate  3-1  25-20,26-28,25-19,25-19  3-0  0-0  189 
Aug 31  at Creighton  L   0-3  19-25,20-25,13-25  3-1  0-0  1011 
  Sep 01  vs Denver  L   0-3  17-25,18-25,13-25  3-2  0-0   
  Sep 01  vs #21 Kansas State  L   0-3  17-25,14-25,16-25  3-3  0-0   
  Sep 04  at Omaha  L   0-3  27-29,21-25,19-25  3-4  0-0  823 
  Sep 07  vs Eastern Washington  3-0  25-17,25-21,25-19  4-4  0-0   
  Sep 07  vs Iowa  L   2-3  25-16,20-25,25-20,15-25,11-15  4-5  0-0   
  Sep 08  at #18 Iowa State  3-2  25-21,22-25,25-22,19-25,16-14  5-5  0-0  1217 
  Sep 14  vs Univ. of Hartford  3-0  25-19,25-16,25-15  6-5  0-0  87 
  Sep 15  vs Dartmouth  3-1  17-25,25-15,25-22,25-13  7-5  0-0  77 
  Sep 15  at Buffalo  L   0-3  28-30,20-25,22-25  7-6  0-0  1010 
  Sep 19  BINGHAMTON  L   2-3  26-24,28-26,22-25,14-25,13-15  7-7  0-0  150 
*   Sep 22  at Marquette  L   0-3  19-25,12-25,20-25  7-8  0-1  458 
  Sep 26  NIAGARA  3-2  25-22,21-25,26-24,27-29,15-10  8-8  0-1  210 
*   Sep 29  at DePaul  L   1-3  21-25,31-29,18-25,20-25  8-9  0-2  278 
*   Sep 30  at Notre Dame  L   0-3  13-25,19-25,22-25  8-10  0-3  655 
*   Oct 05  USF  3-2  25-19,17-25,15-25,25-23,16-14  9-10  1-3  157 
*   Oct 07  PITTSBURGH  L   0-3  22-25,16-25,18-25  9-11  1-4  310 
*   Oct 12  at Rutgers  L   1-3  13-25,22-25,27-25,18-25  9-12  1-5  271 
*   Oct 14  at Seton Hall  L   1-3  25-23,22-25,21-25,16-25  9-13  1-6  300 
*   Oct 19  #15 LOUISVILLE  L   0-3  23-25,12-25,18-25  9-14  1-7  111 
*   Oct 21  CINCINNATI  L   0-3  22-25,20-25,19-25  9-15  1-8  144 
*   Oct 27  at Villanova  L   1-3  25-18,21-25,22-25,14-25  9-16  1-9  213 
*   Oct 28  at Georgetown  3-2  19-25,25-23,14-25,25-21,15-8  10-16  2-9  83 
*   Nov 02  ST. JOHN'S  L   1-3  25-23,20-25,24-26,19-25  10-17  2-10  110 
*   Nov 04  CONNECTICUT  L   0-3  22-25,15-25,23-25  10-18  2-11  310 
*   Nov 09  VILLANOVA  3-0  25-19,25-21,25-21  11-18  3-11  209 
*   Nov 11  SETON HALL  3-2  17-25,21-25,25-23,27-25,16-14  12-18  4-11  357 

Team Record  W-L 
Overall:  12-18 
Conference:  4-11 
Home:  5-6 
Away:  3-9 
Neutral:  4-3 
3 sets:  3-11 
4 sets:  3-5 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  30  8940  298 
Home:  11  2171  197 
Away:  12  6508  542 
Neutral:  261  37 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 12-18 Conf: 4-11 Home: 5-6 Away: 3-9 Neutral: 4-3

TEAM STATISTICS  SYR  OPP 
ATTACK     
   Kills  1342  1527 
   Errors  595  640 
   Total Attacks  3696  3920 
   Attack Pct  .202  .226 
   Kills/Set  11.8  13.4 
SET     
   Assists  1274  1430 
   Attempts  3661  3761 
   Assist Pct  .348  .380 
   Assists/Set  11.2  12.5 
SERVE     
   Aces  122  195 
   Errors  175  204 
   Attempts  2398  2595 
   Serve Pct  .927  .921 
   Aces/Set  1.1  1.7 
SERVE RECEPTIONS     
   Errors  194  122 
   Errors/Set  1.7  1.1 
   Attempts  2362  2198 
   Reception Pct  .918  .944 
DEFENSE     
   Digs  1430  1547 
   Digs/Set  12.5  13.6 
BLOCKING     
   Block Solo  58  51 
   Block Assist  454  308 
   Total Blocks  285.0  205.0 
   Blocks/Set  2.5  1.8 
   Block Errors  42  29 
Ball handling errors  21  23 
ATTENDANCE     
   Total  2171  6508 
   Dates/Avg Per Date  11/197  12/542 
   Neutral site #/Avg  7/37   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Syracuse  12 
Opponents  11  18 

Sets won by set  Total 
Syracuse  13  11  45 
Opponents  17  22  19  69 

Points by set  Total 
Syracuse  663  633  635  339  117  2387 
Opponents  688  729  700  372  99  2588 



 

Overall Individual Statistics

 

Overall record: 12-18 Conf: 4-11 Home: 5-6 Away: 3-9 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  UATTARA, Silvi   100  27-26  358  3.58  143  923  .233  0.07  67  .104  13  0.13  12  304  .961 
7   SERRATORE, Nicolette  103  29-21  228  2.21  91  628  .218  19  0.18  191  .099  18  0.17  23  322  .929 
9   CLAREY, Samantha   98  30-21  187  1.91  103  520  .162  14  0.14  112  .125  17  0.17  19  265  .928 
4   FISHER, Andrea   89  28-15  180  2.02  97  535  .155  13  0.15  72  .181  17  0.19  33  231  .857 
1   WLASZCZUK, Gosia   82  26-15  132  1.61  68  395  .162  113  1.38  279  .405  12  0.15  20  220  .909 
6   SALKUTE, Monika   96  29-23  97  1.01  36  256  .238  14  0.15  61  .230  14  0.15  257  .973 
5   HINZ, Samantha   105  28-20  77  0.73  34  220  .195  18  0.17  45  .400  0.03  62  .919 
3   MCCABE, Lindsay   38  11-10  54  1.42  10  109  .404  0.08  14  .214  0.00  .000 
2   BETTERIDGE, Emily   99  26-24  19  0.19  64  .172  812  8.20  2059  .394  16  0.16  30  356  .916 
8   KULLMAN, Amanda   49  16-3   0.12  22  .136  198  4.04  460  .430  0.06  90  .911 
15  VIOLAS, Melina   93  27-0   0.02  18  .056  33  0.35  201  .164  0.10  231  .961 
13  GUZMAN, Zoe   58  22-2   0.02  .000  14  0.24  81  .173  0.00  50  .820 
17  HOMANN, Laura   1-0   0.25  1.000  14  3.50  17  .824  0.00  10  1.000 
  SYRACUSE............  114  30-30  1342  11.77  595  3696  .202  1274  11.18  3661  .348  122  1.07  175  2398  .927 
  Opponents...........  114  30-30  1527  13.39  640  3920  .226  1430  12.54  3761  .380  195  1.71  204  2595  .921 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  UATTARA, Silvi   100  94  .936  174  1.74  51  57  0.57  402.5  4.03 
7   SERRATORE, Nicolette  103  41  513  .920  234  2.27  44  52  0.50  276.0  2.68 
9   CLAREY, Samantha   98  15  301  .950  155  1.58  35  42  0.43  228.5  2.33 
4   FISHER, Andrea   89  19  200  .905  92  1.03  25  31  0.35  215.5  2.42 
1   WLASZCZUK, Gosia   82  32  307  .896  146  1.78  42  45  0.55  168.0  2.05 
6   SALKUTE, Monika   96  10  1.000  37  0.39  10  94  104  1.08  168.0  1.75 
5   HINZ, Samantha   105  .500  15  0.14  12  91  103  0.98  137.5  1.31 
3   MCCABE, Lindsay   38  .000  0.16  36  41  1.08  77.0  2.03 
2   BETTERIDGE, Emily   99  1.000  179  1.81  31  31  0.31  50.5  0.51 
8   KULLMAN, Amanda   49  .500  40  0.82  0.08  11.0  0.22 
15  VIOLAS, Melina   93  39  488  .920  239  2.57  0.01  11.5  0.12 
17  HOMANN, Laura   .000  1.25  0.00  1.0  0.25 
13  GUZMAN, Zoe   58  16  202  .921  107  1.84  0.02  2.0  0.03 
   TEAM     21 
  SYRACUSE............  114  194  2362  .918  1430  12.54  58  454  285.0  2.50  42  21  1749.0  15.34 
  Opponents...........  114  122  2198  .944  1547  13.57  51  308  205.0  1.80  29  23  1927.0  16.90 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
10  UATTARA, Silvi   100  358  3.58  143  923  .233 
7   SERRATORE, Nicolette  103  228  2.21  91  628  .218 
9   CLAREY, Samantha   98  187  1.91  103  520  .162 
4   FISHER, Andrea   89  180  2.02  97  535  .155 
1   WLASZCZUK, Gosia   82  132  1.61  68  395  .162 
6   SALKUTE, Monika   96  97  1.01  36  256  .238 
5   HINZ, Samantha   105  77  0.73  34  220  .195 
3   MCCABE, Lindsay   38  54  1.42  10  109  .404 
2   BETTERIDGE, Emily   99  19  0.19  64  .172 
8   KULLMAN, Amanda   49  0.12  22  .136 
15  VIOLAS, Melina   93  0.02  18  .056 
13  GUZMAN, Zoe   58  0.02  .000 
17  HOMANN, Laura   0.25  1.000 
  SYRACUSE............  114  1342  11.77  595  3696  .202 
  Opponents...........  114  1527  13.39  640  3920  .226 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
2   BETTERIDGE, Emily   99  812  8.20  2059  .394 
8   KULLMAN, Amanda   49  198  4.04  460  .430 
17  HOMANN, Laura   14  3.50  17  .824 
1   WLASZCZUK, Gosia   82  113  1.38  279  .405 
15  VIOLAS, Melina   93  33  0.35  201  .164 
13  GUZMAN, Zoe   58  14  0.24  81  .173 
7   SERRATORE, Nicolette  103  19  0.18  191  .099 
5   HINZ, Samantha   105  18  0.17  45  .400 
4   FISHER, Andrea   89  13  0.15  72  .181 
6   SALKUTE, Monika   96  14  0.15  61  .230 
9   CLAREY, Samantha   98  14  0.14  112  .125 
3   MCCABE, Lindsay   38  0.08  14  .214 
10  UATTARA, Silvi   100  0.07  67  .104 
TM  TEAM   114  0.02  1.000 
  SYRACUSE............  114  1274  11.18  3661  .348 
  Opponents...........  114  1430  12.54  3761  .380 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
6   SALKUTE, Monika   96  10  94  104.0  1.08 
3   MCCABE, Lindsay   38  36  41.0  1.08 
5   HINZ, Samantha   105  12  91  103.0  0.98 
10  UATTARA, Silvi   100  51  57.0  0.57 
1   WLASZCZUK, Gosia   82  42  45.0  0.55 
7   SERRATORE, Nicolette  103  44  52.0  0.50 
9   CLAREY, Samantha   98  35  42.0  0.43 
4   FISHER, Andrea   89  25  31.0  0.35 
2   BETTERIDGE, Emily   99  31  31.0  0.31 
8   KULLMAN, Amanda   49  4.0  0.08 
13  GUZMAN, Zoe   58  1.0  0.02 
15  VIOLAS, Melina   93  1.0  0.01 
  SYRACUSE............  114  58  454  285.0  2.50  42 
  Opponents...........  114  51  308  205.0  1.80  29 

##  POINTS (by Points)  Pts  Pts/Set 
10  UATTARA, Silvi   100  402.5  4.03 
7   SERRATORE, Nicolette  103  276.0  2.68 
9   CLAREY, Samantha   98  228.5  2.33 
4   FISHER, Andrea   89  215.5  2.42 
1   WLASZCZUK, Gosia   82  168.0  2.05 
6   SALKUTE, Monika   96  168.0  1.75 
5   HINZ, Samantha   105  137.5  1.31 
3   MCCABE, Lindsay   38  77.0  2.03 
2   BETTERIDGE, Emily   99  50.5  0.51 
15  VIOLAS, Melina   93  11.5  0.12 
8   KULLMAN, Amanda   49  11.0  0.22 
13  GUZMAN, Zoe   58  2.0  0.03 
17  HOMANN, Laura   1.0  0.25 
  SYRACUSE............  114  1749.0  15.34 
  Opponents...........  114  1927.0  16.90 

##  KILL (by K/Set)  K/Set 
10  UATTARA, Silvi   100  358  3.58 
7   SERRATORE, Nicolette  103  228  2.21 
4   FISHER, Andrea   89  180  2.02 
9   CLAREY, Samantha   98  187  1.91 
1   WLASZCZUK, Gosia   82  132  1.61 
3   MCCABE, Lindsay   38  54  1.42 
6   SALKUTE, Monika   96  97  1.01 
5   HINZ, Samantha   105  77  0.73 
17  HOMANN, Laura   0.25 
2   BETTERIDGE, Emily   99  19  0.19 
8   KULLMAN, Amanda   49  0.12 
15  VIOLAS, Melina   93  0.02 
13  GUZMAN, Zoe   58  0.02 
  SYRACUSE............  114  1342  11.77 
  Opponents...........  114  1527  13.39 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
7   SERRATORE, Nicolette  103  18  23  322  .929  0.17 
9   CLAREY, Samantha   98  17  19  265  .928  0.17 
4   FISHER, Andrea   89  17  33  231  .857  0.19 
2   BETTERIDGE, Emily   99  16  30  356  .916  0.16 
6   SALKUTE, Monika   96  14  257  .973  0.15 
10  UATTARA, Silvi   100  13  12  304  .961  0.13 
1   WLASZCZUK, Gosia   82  12  20  220  .909  0.15 
15  VIOLAS, Melina   93  231  .961  0.10 
8   KULLMAN, Amanda   49  90  .911  0.06 
5   HINZ, Samantha   105  62  .919  0.03 
17  HOMANN, Laura   10  1.000  0.00 
13  GUZMAN, Zoe   58  50  .820  0.00 
  SYRACUSE............  114  122  175  2398  .927  1.07 
  Opponents...........  114  195  204  2595  .921  1.71 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
15  VIOLAS, Melina   93  239  2.57 
7   SERRATORE, Nicolette  103  234  2.27 
13  GUZMAN, Zoe   58  107  1.84 
2   BETTERIDGE, Emily   99  179  1.81 
1   WLASZCZUK, Gosia   82  146  1.78 
10  UATTARA, Silvi   100  174  1.74 
9   CLAREY, Samantha   98  155  1.58 
17  HOMANN, Laura   1.25 
4   FISHER, Andrea   89  92  1.03 
8   KULLMAN, Amanda   49  40  0.82 
6   SALKUTE, Monika   96  37  0.39 
3   MCCABE, Lindsay   38  0.16 
5   HINZ, Samantha   105  15  0.14 
TM  TEAM   114  0.01 
  SYRACUSE............  114  1430  12.54 
  Opponents...........  114  1547  13.57 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
2   BETTERIDGE, Emily   99  0.00  1.000 
6   SALKUTE, Monika   96  0.00  10  1.000 
9   CLAREY, Samantha   98  15  0.15  301  .950 
10  UATTARA, Silvi   100  0.06  94  .936 
13  GUZMAN, Zoe   58  16  0.28  202  .921 
15  VIOLAS, Melina   93  39  0.42  488  .920 
7   SERRATORE, Nicolette  103  41  0.40  513  .920 
TM  TEAM   114  21  0.18  234  .910 
4   FISHER, Andrea   89  19  0.21  200  .905 
1   WLASZCZUK, Gosia   82  32  0.39  307  .896 
5   HINZ, Samantha   105  0.02  .500 
8   KULLMAN, Amanda   49  0.06  .500 
  SYRACUSE............  114  194  1.70  2362  .918 
  Opponents...........  114  122  1.07  2198  .944 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
10  UATTARA, Silvi   100  358  3.58  .233  0.07  4.02 
7   SERRATORE, Nicolette  103  228  2.21  .218  19  0.18  2.68 
9   CLAREY, Samantha   98  187  1.91  .162  14  0.14  2.33 
4   FISHER, Andrea   89  180  2.02  .155  13  0.15  2.42 
1   WLASZCZUK, Gosia   82  132  1.61  .162  113  1.38  2.05 
6   SALKUTE, Monika   96  97  1.01  .238  14  0.15  1.75 
5   HINZ, Samantha   105  77  0.73  .195  18  0.17  1.30 
3   MCCABE, Lindsay   38  54  1.42  .404  0.08  2.03 
2   BETTERIDGE, Emily   99  19  0.19  .172  812  8.20  0.51 
8   KULLMAN, Amanda   49  0.12  .136  198  4.04  0.22 
15  VIOLAS, Melina   93  0.02  .056  33  0.35  0.12 
13  GUZMAN, Zoe   58  0.02  .000  14  0.24  0.03 
17  HOMANN, Laura   0.25  1.000  14  3.50  0.25 
  SYRACUSE  114  1342  11.77  .202  1274  11.18  15.34 
  Opponents  114  1527  13.39  .226  1430  12.54  16.90 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
56  197  3.52  .211  0.07  3.96 
53  100  1.89  .175  15  0.28  2.32 
45  61  1.36  .086  0.11  1.73 
36  67  1.86  .129  0.03  2.14 
49  89  1.82  .123  33  0.67  2.24 
55  79  1.44  .294  0.15  2.20 
55  38  0.69  .112  0.13  1.20 
0.00  .000  0.00  0.00 
56  10  0.18  .296  415  7.41  0.46 
29  0.10  .143  104  3.59  0.17 
41  0.00  .000  13  0.32  0.02 
25  0.00  -1.000  0.36  0.00 
56  644  11.50  .171  614  10.96  14.82 
56  773  13.80  .241  725  12.95  17.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
UATTARA, Silvi  13  0.13  174  1.74  51  57  0.57 
SERRATORE, Nicolette  18  0.17  41  234  2.27  44  52  0.50 
CLAREY, Samantha  17  0.17  15  155  1.58  35  42  0.43 
FISHER, Andrea  17  0.19  19  92  1.03  25  31  0.35 
WLASZCZUK, Gosia  12  0.15  32  146  1.78  42  45  0.55 
SALKUTE, Monika  14  0.15  37  0.39  10  94  104  1.08 
HINZ, Samantha  0.03  15  0.14  12  91  103  0.98 
MCCABE, Lindsay  0.00  0.16  36  41  1.08 
BETTERIDGE, Emily  16  0.16  179  1.81  31  31  0.31 
KULLMAN, Amanda  0.06  40  0.82  0.08 
VIOLAS, Melina  0.10  39  239  2.57  0.01 
GUZMAN, Zoe  0.00  16  107  1.84  0.02 
HOMANN, Laura  0.00  1.25  0.00 
TEAM        21 
SYRACUSE  122  1.07  194  1430  12.54  58  454  285.0  2.50 
Opponents  195  1.71  122  1547  13.57  51  308  205.0  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.09  95  1.70  30  35  0.62 
11  0.21  21  142  2.68  12  18  0.34 
0.09  58  1.29  18  22  0.49 
0.08  34  0.94  11  0.31 
0.10  23  94  1.92  27  30  0.61 
0.11  17  0.31  58  65  1.18 
0.00  0.09  43  50  0.91 
0.00  0.00  0.00 
0.16  100  1.79  15  15  0.27 
0.07  23  0.79  0.00 
0.02  15  79  1.93  0.00 
0.00  63  2.52  0.00 
     
46  0.82  86  710  12.68  35  211  140.5  2.51 
87  1.55  46  804  14.36  34  156  112.0  2.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ILLINOIS-CHICAGO   65  26  158  .247  64  10  65  30  17.0  90.0 
Aug 25  vs Bryant   58  16  125  .336  49  43  9.0  74.0 
Aug 25  at Colgate   56  15  139  .295  52  61  20  11.0  73.0 
Aug 31  at Creighton   34  16  93  .194  34  33  4.0  39.0 
Sep 01  vs Denver   25  24  97  .010  25  35  3.0  30.0 
Sep 01  vs Kansas State   29  79  .253  29  27  4.0  34.0 
Sep 04  at Omaha   31  12  91  .209  30  34  12  6.0  41.0 
Sep 07  vs Eastern Washington   49  13  100  .360  43  40  15  7.5  63.5 
Sep 07  vs Iowa   57  24  159  .208  56  72  10  8.0  70.0 
Sep 08  at Iowa State   63  29  167  .204  58  61  28  17.0  85.0 
Sep 14  vs Univ. of Hartford   32  86  .279  31  38  26  14.0  50.0 
Sep 15  vs Dartmouth   48  17  113  .274  48  50  26  15.0  70.0 
Sep 15  at Buffalo   39  20  110  .173  36  47  19  11.5  54.5 
Sep 19  BINGHAMTON   55  21  127  .268  52  20  40  10  7.0  70.0 
Sep 22  at Marquette   25  20  94  .053  23  28  14  8.0  35.0 
Sep 26  NIAGARA   57  23  173  .197  53  74  19  10.5  74.5 
Sep 29  at DePaul   51  16  130  .269  47  11  64  12  7.0  62.0 
Sep 30  at Notre Dame   33  14  79  .241  33  33  5.0  39.0 
Oct 05  USF   51  30  141  .149  50  11  59  16  12.0  74.0 
Oct 07  PITTSBURGH   32  14  105  .171  31  39  13  7.5  39.5 
Oct 12  at Rutgers   46  16  138  .217  43  11  45  14  8.0  55.0 
Oct 14  at Seton Hall   49  21  155  .181  48  55  20  11.0  64.0 
Oct 19  LOUISVILLE   30  26  103  .039  26  36  7.0  39.0 
Oct 21  CINCINNATI   34  28  109  .055  32  39  7.0  45.0 
Oct 27  at Villanova   45  22  142  .162  41  61  18  10.0  58.0 
Oct 28  at Georgetown   55  28  144  .188  52  44  30  16.0  75.0 
Nov 02  ST. JOHN'S   52  22  122  .246  50  34  10  12.0  67.0 
Nov 04  CONNECTICUT   36  19  102  .167  36  41  1.0  38.0 
Nov 09  VILLANOVA   41  100  .320  39  43  14  9.0  53.0 
Nov 11  SETON HALL   64  37  215  .126  63  89  30  20.0  87.0 
Syracuse 114  1342  595  3696  .202  1274  122  175  194  1430  58  454  42  285.0  21  1749.0 
Opponent 114  1527  640  3920  .226  1430  195  204  122  1547  51  308  29  205.0  23  1927.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.77
Assists per set: 11.18
Service aces per set: 1.07
Reception errors per set: 1.70
Digs per set: 12.54
Blocks per set: 2.50
Ball handling errors per set: 0.18
Reception errors per set: 1.70
Points per set: 15.34

Overall record: 12-18 Conf: 4-11 Home: 5-6 Away: 3-9 Neutral: 4-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ILLINOIS-CHICAGO   51  27  158  .152  47  58  12  9.0  67.0 
Aug 25  vs Bryant   55  21  133  .256  46  10  48  10  5.0  67.0 
Aug 25  at Colgate   58  28  162  .185  55  56  10  6.0  67.0 
Aug 31  at Creighton   42  86  .395  41  39  12  6.0  54.0 
Sep 01  vs Denver   38  13  92  .272  35  37  18  9.0  54.0 
Sep 01  vs Kansas State   50  13  99  .374  47  38  4.0  59.0 
Sep 04  at Omaha   52  20  114  .281  49  44  10  5.0  66.0 
Sep 07  vs Eastern Washington   37  16  99  .212  34  32  10  7.0  48.0 
Sep 07  vs Iowa   61  24  180  .206  57  70  5.0  73.0 
Sep 08  at Iowa State   64  31  173  .191  62  60  13  9.5  79.5 
Sep 14  vs Univ. of Hartford   31  27  104  .038  29  40  1.0  36.0 
Sep 15  vs Dartmouth   42  30  135  .089  38  41  3.0  51.0 
Sep 15  at Buffalo   49  22  123  .220  47  49  15  9.5  67.5 
Sep 19  BINGHAMTON   57  24  132  .250  55  20  12  46  10  7.0  84.0 
Sep 22  at Marquette   43  15  93  .301  43  42  12  6.0  55.0 
Sep 26  NIAGARA   67  32  186  .188  63  12  85  7.0  82.0 
Sep 29  at DePaul   64  16  159  .302  61  13  58  4.0  77.0 
Sep 30  at Notre Dame   51  12  103  .379  44  29  5.0  61.0 
Oct 05  USF   57  27  150  .200  54  11  55  26  16.0  81.0 
Oct 07  PITTSBURGH   46  16  110  .273  41  44  8.0  59.0 
Oct 12  at Rutgers   61  21  139  .288  54  68  3.0  72.0 
Oct 14  at Seton Hall   64  24  165  .242  61  78  4.0  75.0 
Oct 19  LOUISVILLE   34  13  86  .244  32  36  20  11.0  49.0 
Oct 21  CINCINNATI   38  13  99  .253  37  42  10  7.0  49.0 
Oct 27  at Villanova   56  18  152  .250  51  12  67  12  6.0  67.0 
Oct 28  at Georgetown   57  33  145  .166  56  50  14  8.0  71.0 
Nov 02  ST. JOHN'S   61  25  132  .273  55  43  6.0  72.0 
Nov 04  CONNECTICUT   45  14  109  .284  42  42  9.0  56.0 
Nov 09  VILLANOVA   35  22  104  .125  35  47  1.0  43.0 
Nov 11  SETON HALL   61  35  198  .131  59  103  18  18.0  85.0 
Opponent totals 114  1527  640  3920  .226  1430  195  204  122  1547  51  308  29  205.0  23  1927.0 
Syracuse 114  1342  595  3696  .202  1274  122  175  194  1430  58  454  42  285.0  21  1749.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 13.39
Assists per set: 12.54
Service aces per set: 1.71
Reception errors per set: 1.07
Digs per set: 13.57
Blocks per set: 1.80
Ball handling errors per set: 0.20
Reception errors per set: 1.07
Points per set: 16.90



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ILLINOIS-CHICAGO  3-2  65 /  51  .247 /  .152  64 /  47  8 /  10 / 
Bryant  3-1  58 /  55  .336 /  .256  49 /  46  7 /  6 /  10 
Colgate  3-1  56 /  58  .295 /  .185  52 /  55  6 /  9 / 
Creighton  0-3  34 /  42  .194 /  .395  34 /  41  1 /  9 / 
Denver  0-3  25 /  38  .010 /  .272  25 /  35  2 /  6 / 
Kansas State  0-3  29 /  50  .253 /  .374  29 /  47  1 /  7 / 
Omaha  0-3  31 /  52  .209 /  .281  30 /  49  4 /  6 / 
Eastern Washington  3-0  49 /  37  .360 /  .212  43 /  34  7 /  2 / 
Iowa  2-3  57 /  61  .208 /  .206  56 /  57  5 /  6 / 
Iowa State  3-2  63 /  64  .204 /  .191  58 /  62  5 /  5 / 
Univ. of Hartford  3-0  32 /  31  .279 /  .038  31 /  29  4 /  4 / 
Dartmouth  3-1  48 /  42  .274 /  .089  48 /  38  7 /  6 / 
Buffalo  0-3  39 /  49  .173 /  .220  36 /  47  4 /  2 / 
BINGHAMTON  2-3  55 /  57  .268 /  .250  52 /  55  8 /  20  7 /  12 
Marquette  0-3  25 /  43  .053 /  .301  23 /  43  2 /  3 / 
NIAGARA  3-2  57 /  67  .197 /  .188  53 /  63  7 /  5 /  12 
DePaul  1-3  51 /  64  .269 /  .302  47 /  61  4 /  11 /  13 
Notre Dame  0-3  33 /  51  .241 /  .379  33 /  44  1 /  3 / 
USF  3-2  51 /  57  .149 /  .200  50 /  54  11 /  2 / 
PITTSBURGH  0-3  32 /  46  .171 /  .273  31 /  41  0 /  4 / 
Rutgers  1-3  46 /  61  .217 /  .288  43 /  54  1 /  11 / 
Seton Hall  1-3  49 /  64  .181 /  .242  48 /  61  4 /  5 / 
LOUISVILLE  0-3  30 /  34  .039 /  .244  26 /  32  2 /  6 / 
CINCINNATI  0-3  34 /  38  .055 /  .253  32 /  37  4 /  4 / 
Villanova  1-3  45 /  56  .162 /  .250  41 /  51  3 /  6 /  12 
Georgetown  3-2  55 /  57  .188 /  .166  52 /  56  4 /  6 / 
ST. JOHN'S  1-3  52 /  61  .246 /  .273  50 /  55  3 /  5 / 
CONNECTICUT  0-3  36 /  45  .167 /  .284  36 /  42  1 /  6 / 
VILLANOVA  3-0  41 /  35  .320 /  .125  39 /  35  3 /  8 / 
SETON HALL  3-2  64 /  61  .126 /  .131  63 /  59  3 /  5 / 
Totals  45-69  114  1342 /  1527  .202 /  .226  1274 /  1430  122 /  195  175 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

