Volleyball Box Score |
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 5 | 10 | 2 | 24 | .333 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 4 | 0 |
| 10 | HORD, Aubree | 2 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | HUEBENER, Callie | 5 | 19 | 10 | 57 | .158 | 0 | 0 | 2 | 0 | 15 | 0 | 3 | 2 | 0 |
| 12 | ROOKS, Allyson | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 13 | ZAPRYANOVA, Vesela | 5 | 20 | 8 | 54 | .222 | 0 | 0 | 4 | 0 | 19 | 1 | 0 | 0 | 0 |
| 15 | AUMANN, Rachel | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1 | GRAHAM, Tyler | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 4 | REYES, Genesis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 9 | FLEENER, Abbie | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | WITT, Laura | 4 | 2 | 1 | 5 | .200 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 |
| Totals | 5 | 57 | 24 | 168 | .196 | 53 | 8 | 14 | 5 | 77 | 1 | 17 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HAZELWOOD, Lynsey | 5 | 9 | 6 | 32 | .094 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 3 | KEATON, Emily | 5 | 12 | 5 | 45 | .156 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 0 |
| 6 | HOSKINS, Shelby | 5 | 12 | 5 | 26 | .269 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 14 | CRASK, Amanda | 5 | 8 | 1 | 18 | .389 | 42 | 1 | 5 | 0 | 6 | 0 | 2 | 1 | 2 |
| 17 | HARTER, Jackie | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 24 | ZIMMERMAN, Dallas | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 4 | BOWLES, Chelsea | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | BEYER, Krista | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MARTIN, Lucy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ELSWICK, Kasey | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 5 | 32 | 0 | 0 | 0 | 0 |
| 11 | WHIMPEY, Allie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 25 | 168 | .185 | 51 | 5 | 14 | 8 | 73 | 0 | 10 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Sep 01, 2012 Attend: 328 Time: 2:15 Referees: Anthony Marshall, Tyler Adams |
||||||||||||||||||||||||||||||||||||