Volleyball Box Score |
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kameron McLain | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Courtney Castle | 3 | 12 | 8 | 34 | .118 | 1 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Melissa McTighe | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 8 | Krystle Higgins | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Katty Workman | 3 | 16 | 7 | 41 | .220 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 14 | Cagla Sen | 3 | 4 | 1 | 6 | .500 | 34 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Alexandra Trobbe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Franny Hock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Lauren Fields | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ariana Hanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarah Mendes | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Kellie Barnum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Courtney Seitz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 25 | 119 | .134 | 39 | 5 | 8 | 2 | 44 | 0 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | MAUGLE, Devon | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 6 | PRINZBACH, Marissa | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 8 | ANAGU, Immanuella | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | THOMAS, Erika | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | QUAYLE, Mattison | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 15 | DATTI, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | RATLIFF, Karson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MAVING, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0 |
| 4 | ESPOSITO, Sage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KUPPE, Madeline | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | ROIDT, Angela | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHRISTENSEN, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WATTLES, Jackie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ROBINSON, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 102 | .245 | 34 | 2 | 9 | 5 | 45 | 0 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Sep 15, 2012 Attend: 88 Time: 1:29 Referees: |
||||||||||||||||||||||||||