Volleyball Box Score |
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | HAYDEN, Emily | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 8 | SCOTT, Jordanne | 5 | 19 | 13 | 69 | .087 | 2 | 1 | 1 | 0 | 12 | 1 | 3 | 0 | 0 | |
| 9 | NICHOLSON, Me'Ashah | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | |
| 11 | REFENES, Becca | 5 | 14 | 3 | 37 | .297 | 1 | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 12 | ROHLFS, Rachel | 5 | 0 | 1 | 5 | -.200 | 51 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 16 | CREMA, Mary | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | NETISINGHA, Jamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3 | ONUKI, Karen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | LANG, Madison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | WEGMAN, Amelia | 5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | MACINTYRE, Emily | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 25 | 186 | .210 | 61 | 8 | 6 | 3 | 88 | 2 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | RATLIFF, Karson | 5 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 5 | MAUGLE, Devon | 5 | 12 | 9 | 50 | .060 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 6 | PRINZBACH, Marissa | 5 | 5 | 2 | 13 | .231 | 49 | 1 | 3 | 0 | 12 | 0 | 5 | 0 | 0 | |
| 11 | THOMAS, Erika | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 12 | WATTLES, Jackie | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | QUAYLE, Mattison | 5 | 15 | 6 | 46 | .196 | 0 | 1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | |
| 2 | MAVING, Kelsey | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 4 | ESPOSITO, Sage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | KUPPE, Madeline | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ANAGU, Immanuella | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 10 | CHRISTENSEN, Amy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | DATTI, Brianna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 27 | 189 | .175 | 56 | 3 | 9 | 8 | 82 | 4 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Oct 12, 2012 Attend: 2245 Time: 2:08 Referees: W. David Carson, Hansen Leong |
||||||||||||||||||||||||||||||||||||