The Automated ScoreBook

Connecticut


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  at LMU  L   0-3  16-25,14-25,16-25  0-1  0-0  115 
  Aug 25  vs UC Santa Barbara  3-0  25-16,26-24,25-21  1-1  0-0  62 
  Aug 25  vs Iona College  L   1-3  24-26,26-28,25-15,9-25  1-2  0-0  91 
Aug 31  DARTMOUTH  3-0  25-7,28-26,25-16  2-2  0-0  235 
Sep 01  FAIRFIELD  3-0  25-13,27-25,28-26  3-2  0-0  156 
Sep 01  MICHIGAN STATE  L   0-3  17-25,9-25,17-25  3-3  0-0  312 
  Sep 04  at Univ. of Hartford  3-1  25-23,25-19,16-25,25-16  4-3  0-0  361 
  Sep 07  vs New Orleans  3-0  25-11,25-18,25-11  5-3  0-0  47 
  Sep 07  at Missouri State  L   0-3  15-25,12-25,23-25  5-4  0-0  1017 
  Sep 08  vs Nebraska-Omaha  3-2  25-14,21-25,19-25,25-20,15-10  6-4  0-0  115 
  Sep 08  vs Northern Illinois  L   1-3  17-25,26-24,20-25,23-25  6-5  0-0  63 
  Sep 14  HARVARD  3-0  27-25,25-17,25-10  7-5  0-0  428 
  Sep 15  vs Boston College  3-0  25-22,25-21,27-25  8-5  0-0  88 
  Sep 15  at Northeastern  L   0-3  19-25,17-25,14-25  8-6  0-0  249 
  Sep 19  at Sacred Heart  3-0  25-17,25-19,25-23  9-6  0-0  132 
*   Sep 21  VILLANOVA  3-1  25-20,19-25,25-17,25-21  10-6  1-0  345 
*   Sep 23  GEORGETOWN  3-1  25-17,13-25,25-21,25-20  11-6  2-0  228 
*   Sep 29  at St. John's  L   0-3  20-25,21-25,21-25  11-7  2-1  197 
*   Oct 06  at Notre Dame  L   0-3  12-25,21-25,11-25  11-8  2-2  683 
*   Oct 07  at DePaul  3-1  25-21,20-25,25-23,25-20  12-8  3-2  248 
*   Oct 12  CINCINNATI  L   2-3  21-25,17-25,25-23,25-22,8-15  12-9  3-3  2245 
*   Oct 14  #15 LOUISVILLE  L   1-3  25-21,18-25,24-26,22-25  12-10  3-4  264 
*   Oct 19  at USF  3-2  19-25,24-26,25-22,25-21,15-13  13-10  4-4  495 
*   Oct 21  at Pittsburgh  3-1  25-21,25-27,26-24,25-21  14-10  5-4  161 
*   Oct 27  RUTGERS  3-0  25-19,25-15,25-23  15-10  6-4  188 
*   Oct 28  SETON HALL  3-2  28-26,23-25,25-22,23-25,15-11  16-10  7-4  165 
*   Nov 02  at Marquette  L   1-3  21-25,17-25,25-19,15-25  16-11  7-5  670 
*   Nov 04  at Syracuse  3-0  25-22,25-15,25-23  17-11  8-5  310 
*   Nov 07  at Georgetown  3-1  19-25,29-27,26-24,25-19  18-11  9-5  112 
*   Nov 09  USF  3-1  25-21,25-23,13-25,25-19  19-11  10-5  308 
  Nov 16  vs Cincinnati  L   2-3  21-25,25-17,20-25,25-23,8-15  19-12  10-5   

Team Record  W-L 
Overall:  19-12 
Conference:  10-5 
Home:  8-3 
Away:  7-6 
Neutral:  4-3 
3 sets:  9-6 
4 sets:  7-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  31  10090  325 
Home:  11  4874  443 
Away:  13  4750  365 
Neutral:  466  66 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3

TEAM STATISTICS  UCONN  OPP 
ATTACK     
   Kills  1409  1482 
   Errors  599  622 
   Total Attacks  4255  4209 
   Attack Pct  .190  .204 
   Kills/Set  12.4  13.0 
SET     
   Assists  1321  1424 
   Attempts  4179  4252 
   Assist Pct  .316  .335 
   Assists/Set  11.6  12.5 
SERVE     
   Aces  137  142 
   Errors  193  233 
   Attempts  2497  2486 
   Serve Pct  .923  .906 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  141  136 
   Errors/Set  1.2  1.2 
   Attempts  2250  2295 
   Reception Pct  .937  .941 
DEFENSE     
   Digs  1838  1955 
   Digs/Set  16.1  17.1 
BLOCKING     
   Block Solo  65  52 
   Block Assist  389  415 
   Total Blocks  259.5  259.5 
   Blocks/Set  2.3  2.3 
   Block Errors  42  27 
Ball handling errors  16  42 
ATTENDANCE     
   Total  4874  4750 
   Dates/Avg Per Date  11/443  13/365 
   Neutral site #/Avg  7/67   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Connecticut  19 
Opponents  12 

Sets won by set  Total 
Connecticut  18  14  19  11  65 
Opponents  13  17  12  49 

Points by set  Total 
Connecticut  696  678  696  367  61  2498 
Opponents  662  721  689  347  64  2483 



 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  QUAYLE, Mattison   114  31-31  372  3.26  157  1180  .182  0.08  114  .079  17  0.15  20  325  .938 
5   MAUGLE, Devon   99  28-27  302  3.05  137  959  .172  23  0.23  242  .095  21  0.21  28  382  .927 
11  THOMAS, Erika   96  29-24  154  1.60  59  407  .233  0.02  17  .118  0.00  .750 
1   RATLIFF, Karson   74  26-5   145  1.96  52  448  .208  0.04  23  .130  0.00  .000 
8   ANAGU, Immanuella   88  29-18  142  1.61  55  304  .286  0.05  15  .267  0.02  29  .828 
7   KUPPE, Madeline   76  27-10  131  1.72  75  482  .116  0.01  17  .059  0.00  1.000 
12  WATTLES, Jackie   73  25-19  102  1.40  48  276  .196  0.03  14  .143  0.12  15  113  .867 
6   PRINZBACH, Marissa   88  27-23  43  0.49  139  .245  874  9.93  2228  .392  18  0.20  18  308  .942 
9   ROIDT, Angela   38  17-8   16  0.42  43  .279  281  7.39  827  .340  0.08  10  74  .865 
15  DATTI, Brianna   114  31-18  0.02  10  .100  20  0.18  165  .121  21  0.18  21  410  .949 
2   MAVING, Kelsey   114  31-0   0.00  -.250  90  0.79  453  .199  19  0.17  42  427  .902 
14  ROBINSON, Katie   3-0   0.00  .000  1.00  .500  0.00  1.000 
10  CHRISTENSEN, Amy   90  29-1   0.00  .000  0.02  17  .118  15  0.17  14  242  .942 
4   ESPOSITO, Sage   67  27-2   0.00  -.500  0.10  41  .171  12  0.18  19  180  .894 
  CONNECTICUT.........  114  31-31  1409  12.36  599  4255  .190  1321  11.59  4179  .316  137  1.20  193  2497  .923 
  Opponents...........  114  31-31  1482  13.00  622  4209  .204  1424  12.49  4252  .335  142  1.25  233  2486  .906 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  QUAYLE, Mattison   114  30  227  .868  269  2.36  69  76  0.67  430.5  3.78 
5   MAUGLE, Devon   99  31  725  .957  225  2.27  30  36  0.36  11  344.0  3.47 
11  THOMAS, Erika   96  1.000  14  0.15  18  86  104  1.08  215.0  2.24 
1   RATLIFF, Karson   74  1.000  27  0.36  29  33  0.45  163.5  2.21 
8   ANAGU, Immanuella   88  .000  22  0.25  20  64  84  0.95  16  196.0  2.23 
7   KUPPE, Madeline   76  56  .911  41  0.54  19  22  0.29  143.5  1.89 
12  WATTLES, Jackie   73  .333  19  0.26  44  48  0.66  137.0  1.88 
6   PRINZBACH, Marissa   88  .800  206  2.34  36  39  0.44  82.0  0.93 
9   ROIDT, Angela   38  .000  52  1.37  12  12  0.32  25.0  0.66 
15  DATTI, Brianna   114  29  477  .939  247  2.17  0.00  23.0  0.20 
10  CHRISTENSEN, Amy   90  37  1.000  43  0.48  0.00  15.0  0.17 
4   ESPOSITO, Sage   67  107  .935  70  1.04  0.00  12.0  0.18 
2   MAVING, Kelsey   114  28  594  .953  602  5.28  0.00  19.0  0.17 
14  ROBINSON, Katie   .000  0.33  0.00  0.0  0.00 
   TEAM    
  CONNECTICUT.........  114  141  2250  .937  1838  16.12  65  389  259.5  2.28  42  16  1805.5  15.84 
  Opponents...........  114  136  2295  .941  1955  17.15  52  415  259.5  2.28  27  42  1883.5  16.52 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
13  QUAYLE, Mattison   114  372  3.26  157  1180  .182 
5   MAUGLE, Devon   99  302  3.05  137  959  .172 
11  THOMAS, Erika   96  154  1.60  59  407  .233 
1   RATLIFF, Karson   74  145  1.96  52  448  .208 
8   ANAGU, Immanuella   88  142  1.61  55  304  .286 
7   KUPPE, Madeline   76  131  1.72  75  482  .116 
12  WATTLES, Jackie   73  102  1.40  48  276  .196 
6   PRINZBACH, Marissa   88  43  0.49  139  .245 
9   ROIDT, Angela   38  16  0.42  43  .279 
15  DATTI, Brianna   114  0.02  10  .100 
2   MAVING, Kelsey   114  0.00  -.250 
10  CHRISTENSEN, Amy   90  0.00  .000 
4   ESPOSITO, Sage   67  0.00  -.500 
  CONNECTICUT.........  114  1409  12.36  599  4255  .190 
  Opponents...........  114  1482  13.00  622  4209  .204 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
6   PRINZBACH, Marissa   88  874  9.93  2228  .392 
9   ROIDT, Angela   38  281  7.39  827  .340 
14  ROBINSON, Katie   1.00  .500 
2   MAVING, Kelsey   114  90  0.79  453  .199 
5   MAUGLE, Devon   99  23  0.23  242  .095 
15  DATTI, Brianna   114  20  0.18  165  .121 
4   ESPOSITO, Sage   67  0.10  41  .171 
13  QUAYLE, Mattison   114  0.08  114  .079 
8   ANAGU, Immanuella   88  0.05  15  .267 
1   RATLIFF, Karson   74  0.04  23  .130 
12  WATTLES, Jackie   73  0.03  14  .143 
10  CHRISTENSEN, Amy   90  0.02  17  .118 
11  THOMAS, Erika   96  0.02  17  .118 
7   KUPPE, Madeline   76  0.01  17  .059 
  CONNECTICUT.........  114  1321  11.59  4179  .316 
  Opponents...........  114  1424  12.49  4252  .335 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  THOMAS, Erika   96  18  86  104.0  1.08 
8   ANAGU, Immanuella   88  20  64  84.0  0.95  16 
13  QUAYLE, Mattison   114  69  76.0  0.67 
12  WATTLES, Jackie   73  44  48.0  0.66 
1   RATLIFF, Karson   74  29  33.0  0.45 
6   PRINZBACH, Marissa   88  36  39.0  0.44 
5   MAUGLE, Devon   99  30  36.0  0.36  11 
9   ROIDT, Angela   38  12  12.0  0.32 
7   KUPPE, Madeline   76  19  22.0  0.29 
10  CHRISTENSEN, Amy   90  0.0  0.00 
15  DATTI, Brianna   114  0.0  0.00 
4   ESPOSITO, Sage   67  0.0  0.00 
  CONNECTICUT.........  114  65  389  259.5  2.28  42 
  Opponents...........  114  52  415  259.5  2.28  27 

##  POINTS (by Points)  Pts  Pts/Set 
13  QUAYLE, Mattison   114  430.5  3.78 
5   MAUGLE, Devon   99  344.0  3.47 
11  THOMAS, Erika   96  215.0  2.24 
8   ANAGU, Immanuella   88  196.0  2.23 
1   RATLIFF, Karson   74  163.5  2.21 
7   KUPPE, Madeline   76  143.5  1.89 
12  WATTLES, Jackie   73  137.0  1.88 
6   PRINZBACH, Marissa   88  82.0  0.93 
9   ROIDT, Angela   38  25.0  0.66 
15  DATTI, Brianna   114  23.0  0.20 
2   MAVING, Kelsey   114  19.0  0.17 
10  CHRISTENSEN, Amy   90  15.0  0.17 
4   ESPOSITO, Sage   67  12.0  0.18 
  CONNECTICUT.........  114  1805.5  15.84 
  Opponents...........  114  1883.5  16.52 

##  KILL (by K/Set)  K/Set 
13  QUAYLE, Mattison   114  372  3.26 
5   MAUGLE, Devon   99  302  3.05 
1   RATLIFF, Karson   74  145  1.96 
7   KUPPE, Madeline   76  131  1.72 
8   ANAGU, Immanuella   88  142  1.61 
11  THOMAS, Erika   96  154  1.60 
12  WATTLES, Jackie   73  102  1.40 
6   PRINZBACH, Marissa   88  43  0.49 
9   ROIDT, Angela   38  16  0.42 
15  DATTI, Brianna   114  0.02 
4   ESPOSITO, Sage   67  0.00 
2   MAVING, Kelsey   114  0.00 
10  CHRISTENSEN, Amy   90  0.00 
  CONNECTICUT.........  114  1409  12.36 
  Opponents...........  114  1482  13.00 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
15  DATTI, Brianna   114  21  21  410  .949  0.18 
5   MAUGLE, Devon   99  21  28  382  .927  0.21 
2   MAVING, Kelsey   114  19  42  427  .902  0.17 
6   PRINZBACH, Marissa   88  18  18  308  .942  0.20 
13  QUAYLE, Mattison   114  17  20  325  .938  0.15 
10  CHRISTENSEN, Amy   90  15  14  242  .942  0.17 
4   ESPOSITO, Sage   67  12  19  180  .894  0.18 
12  WATTLES, Jackie   73  15  113  .867  0.12 
9   ROIDT, Angela   38  10  74  .865  0.08 
8   ANAGU, Immanuella   88  29  .828  0.02 
14  ROBINSON, Katie   1.000  0.00 
7   KUPPE, Madeline   76  1.000  0.00 
11  THOMAS, Erika   96  .750  0.00 
  CONNECTICUT.........  114  137  193  2497  .923  1.20 
  Opponents...........  114  142  233  2486  .906  1.25 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
2   MAVING, Kelsey   114  602  5.28 
13  QUAYLE, Mattison   114  269  2.36 
6   PRINZBACH, Marissa   88  206  2.34 
5   MAUGLE, Devon   99  225  2.27 
15  DATTI, Brianna   114  247  2.17 
9   ROIDT, Angela   38  52  1.37 
4   ESPOSITO, Sage   67  70  1.04 
7   KUPPE, Madeline   76  41  0.54 
10  CHRISTENSEN, Amy   90  43  0.48 
1   RATLIFF, Karson   74  27  0.36 
14  ROBINSON, Katie   0.33 
12  WATTLES, Jackie   73  19  0.26 
8   ANAGU, Immanuella   88  22  0.25 
11  THOMAS, Erika   96  14  0.15 
  CONNECTICUT.........  114  1838  16.12 
  Opponents...........  114  1955  17.15 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
10  CHRISTENSEN, Amy   90  0.00  37  1.000 
11  THOMAS, Erika   96  0.00  1.000 
1   RATLIFF, Karson   74  0.00  1.000 
5   MAUGLE, Devon   99  31  0.31  725  .957 
2   MAVING, Kelsey   114  28  0.25  594  .953 
15  DATTI, Brianna   114  29  0.25  477  .939 
4   ESPOSITO, Sage   67  0.10  107  .935 
7   KUPPE, Madeline   76  0.07  56  .911 
13  QUAYLE, Mattison   114  30  0.26  227  .868 
6   PRINZBACH, Marissa   88  0.01  .800 
TM  TEAM   114  0.06  11  .364 
12  WATTLES, Jackie   73  0.03  .333 
8   ANAGU, Immanuella   88  0.01  .000 
  CONNECTICUT.........  114  141  1.24  2250  .937 
  Opponents...........  114  136  1.19  2295  .941 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
13  QUAYLE, Mattison   114  372  3.26  .182  0.08  3.77 
5   MAUGLE, Devon   99  302  3.05  .172  23  0.23  3.47 
11  THOMAS, Erika   96  154  1.60  .233  0.02  2.24 
1   RATLIFF, Karson   74  145  1.96  .208  0.04  2.20 
8   ANAGU, Immanuella   88  142  1.61  .286  0.05  2.23 
7   KUPPE, Madeline   76  131  1.72  .116  0.01  1.88 
12  WATTLES, Jackie   73  102  1.40  .196  0.03  1.88 
6   PRINZBACH, Marissa   88  43  0.49  .245  874  9.93  0.93 
9   ROIDT, Angela   38  16  0.42  .279  281  7.39  0.66 
15  DATTI, Brianna   114  0.02  .100  20  0.18  0.20 
2   MAVING, Kelsey   114  0.00  -.250  90  0.79  0.17 
14  ROBINSON, Katie   0.00  .000  1.00  0.00 
10  CHRISTENSEN, Amy   90  0.00  .000  0.02  0.17 
4   ESPOSITO, Sage   67  0.00  -.500  0.10  0.18 
  CONNECTICUT  114  1409  12.36  .190  1321  11.59  15.83 
  Opponents  114  1482  13.00  .204  1424  12.49  16.52 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
59  205  3.47  .203  0.05  3.95 
52  153  2.94  .147  0.17  3.29 
48  81  1.69  .227  0.02  2.29 
52  120  2.31  .209  0.06  2.62 
51  102  2.00  .347  0.04  2.73 
26  33  1.27  .034  0.00  1.38 
30  36  1.20  .167  0.00  1.50 
47  28  0.60  .312  482  10.26  1.13 
18  0.28  .211  134  7.44  0.61 
59  0.03  .100  13  0.22  0.20 
59  0.00  .000  54  0.92  0.15 
0.00  .000  3.00  0.00 
54  0.00  .000  0.04  0.11 
34  0.00  .000  0.12  0.12 
59  765  12.97  .197  710  12.03  16.39 
59  783  13.27  .213  754  12.78  17.05 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
QUAYLE, Mattison  17  0.15  30  269  2.36  69  76  0.67 
MAUGLE, Devon  21  0.21  31  225  2.27  30  36  0.36 
THOMAS, Erika  0.00  14  0.15  18  86  104  1.08 
RATLIFF, Karson  0.00  27  0.36  29  33  0.45 
ANAGU, Immanuella  0.02  22  0.25  20  64  84  0.95 
KUPPE, Madeline  0.00  41  0.54  19  22  0.29 
WATTLES, Jackie  0.12  19  0.26  44  48  0.66 
PRINZBACH, Marissa  18  0.20  206  2.34  36  39  0.44 
ROIDT, Angela  0.08  52  1.37  12  12  0.32 
DATTI, Brianna  21  0.18  29  247  2.17  0.00 
MAVING, Kelsey  19  0.17  28  602  5.28  0.00 
ROBINSON, Katie  0.00  0.33  0.00 
CHRISTENSEN, Amy  15  0.17  43  0.48  0.00 
ESPOSITO, Sage  12  0.18  70  1.04  0.00 
TEAM       
CONNECTICUT  137  1.20  141  1838  16.12  65  389  259.5  2.28 
Opponents  142  1.25  136  1955  17.15  52  415  259.5  2.28 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
10  0.17  14  150  2.54  28  32  0.54 
0.15  17  123  2.37  17  19  0.37 
0.00  10  0.21  41  50  1.04 
0.00  19  0.37  25  29  0.56 
0.04  14  0.27  12  47  59  1.16 
0.00  0.31  0.27 
0.00  0.13  16  17  0.57 
12  0.26  123  2.62  22  24  0.51 
0.11  27  1.50  0.44 
10  0.17  15  126  2.14  0.00 
0.15  11  293  4.97  0.00 
0.00  0.00  0.00 
0.11  28  0.52  0.00 
0.12  24  0.71  0.00 
     
63  1.07  68  949  16.08  34  211  139.5  2.36 
69  1.17  62  998  16.92  37  234  154.0  2.61 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at LMU   15  18  87  -.034  13  29  10  7.0  22.0 
Aug 25  vs UC Santa Barbara   44  23  168  .125  44  82  5.0  50.0 
Aug 25  vs Iona College   49  29  173  .116  45  76  7.0  63.0 
Aug 31  DARTMOUTH   39  13  112  .232  37  60  10  10.0  56.0 
Sep 01  FAIRFIELD   42  15  130  .208  36  65  10  10.0  56.0 
Sep 01  MICHIGAN STATE   19  20  95  -.011  17  32  10  6.0  26.0 
Sep 04  at Univ. of Hartford   57  13  148  .297  54  62  12  9.0  72.0 
Sep 07  vs New Orleans   42  81  .420  41  40  18  10.0  58.0 
Sep 07  at Missouri State   29  22  137  .051  28  61  6.0  38.0 
Sep 08  vs Nebraska-Omaha   56  26  146  .205  52  10  69  6.0  68.0 
Sep 08  vs Northern Illinois   54  24  175  .171  53  78  12  7.0  68.0 
Sep 14  HARVARD   44  12  121  .264  44  65  14  10.0  60.0 
Sep 15  vs Boston College   36  11  102  .245  34  45  10  5.0  43.0 
Sep 15  at Northeastern   23  14  83  .108  22  29  10  5.0  33.0 
Sep 19  at Sacred Heart   39  10  104  .279  37  39  26  13.0  57.0 
Sep 21  VILLANOVA   53  23  154  .195  52  83  16  9.0  65.0 
Sep 23  GEORGETOWN   48  19  149  .195  44  63  20  13.0  67.0 
Sep 29  at St. John's   35  17  98  .184  33  28  5.0  44.0 
Oct 06  at Notre Dame   26  21  91  .055  24  27  3.0  30.0 
Oct 07  at DePaul   57  21  137  .263  55  54  4.0  70.0 
Oct 12  CINCINNATI   60  27  189  .175  56  82  20  14.0  77.0 
Oct 14  LOUISVILLE   52  19  154  .214  51  75  14  12.0  67.0 
Oct 19  at USF   68  22  197  .234  60  74  15  9.5  82.5 
Oct 21  at Pittsburgh   56  23  166  .199  53  76  18  10.0  67.0 
Oct 27  RUTGERS   41  12  125  .232  38  63  14  11.0  55.0 
Oct 28  SETON HALL   69  34  239  .146  63  106  14  8.0  85.0 
Nov 02  at Marquette   43  19  139  .173  40  58  10  9.0  57.0 
Nov 04  at Syracuse   45  14  109  .284  42  42  9.0  56.0 
Nov 07  at Georgetown   57  30  160  .169  49  59  20  11.0  76.0 
Nov 09  USF   55  20  149  .235  50  59  24  12.0  69.0 
Nov 16  vs Cincinnati   56  20  137  .263  54  13  10  57  4.0  68.0 
Connecticut 114  1409  599  4255  .190  1321  137  193  141  1838  65  389  42  259.5  16  1805.5 
Opponent 114  1482  622  4209  .204  1424  142  233  136  1955  52  415  27  259.5  42  1883.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 12.36
Assists per set: 11.59
Service aces per set: 1.20
Reception errors per set: 1.24
Digs per set: 16.12
Blocks per set: 2.28
Ball handling errors per set: 0.14
Reception errors per set: 1.24
Points per set: 15.84

Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at LMU   47  14  101  .327  41  15  49  4.0  58.0 
Aug 25  vs UC Santa Barbara   32  26  152  .039  31  87  12  7.0  43.0 
Aug 25  vs Iona College   52  22  165  .182  48  84  5.0  61.0 
Aug 31  DARTMOUTH   27  27  126  .000  27  55  12  6.0  36.0 
Sep 01  FAIRFIELD   43  24  138  .138  42  69  12  7.0  52.0 
Sep 01  MICHIGAN STATE   43  11  93  .344  41  11  47  20  12.0  62.0 
Sep 04  at Univ. of Hartford   54  18  142  .254  53  71  3.0  64.0 
Sep 07  vs New Orleans   26  20  91  .066  26  30  2.0  28.0 
Sep 07  at Missouri State   44  14  126  .238  41  75  12  8.0  52.0 
Sep 08  vs Nebraska-Omaha   49  20  146  .199  48  10  20  56  24  12.0  71.0 
Sep 08  vs Northern Illinois   65  15  168  .298  61  89  17  13.5  80.5 
Sep 14  HARVARD   30  18  116  .103  30  55  12  6.0  39.0 
Sep 15  vs Boston College   41  25  119  .134  39  44  12  6.0  52.0 
Sep 15  at Northeastern   46  14  94  .340  45  43  5.0  58.0 
Sep 19  at Sacred Heart   38  22  105  .152  36  51  4.0  44.0 
Sep 21  VILLANOVA   42  18  155  .155  41  14  66  22  14.0  61.0 
Sep 23  GEORGETOWN   49  27  148  .149  46  73  16  10.0  64.0 
Sep 29  at St. John's   42  13  94  .309  41  37  12  8.0  53.0 
Oct 06  at Notre Dame   38  75  .400  36  36  20  12.0  56.0 
Oct 07  at DePaul   59  16  133  .323  54  10  50  17  9.5  71.5 
Oct 12  CINCINNATI   64  25  186  .210  61  88  18  11.0  83.0 
Oct 14  LOUISVILLE   65  23  168  .250  65  73  20  15.0  84.0 
Oct 19  at USF   71  28  184  .234  67  90  18  9.0  84.0 
Oct 21  at Pittsburgh   55  26  170  .171  54  10  73  14  12.0  71.0 
Oct 27  RUTGERS   35  21  123  .114  35  64  12  7.0  46.0 
Oct 28  SETON HALL   66  25  217  .189  64  116  10  18  19.0  88.0 
Nov 02  at Marquette   61  19  142  .296  60  72  17  9.5  77.5 
Nov 04  at Syracuse   36  19  102  .167  36  41  1.0  38.0 
Nov 07  at Georgetown   46  25  142  .148  41  59  14  9.0  62.0 
Nov 09  USF   54  23  150  .207  53  60  16  8.0  67.0 
Nov 16  vs Cincinnati   62  16  138  .333  61  10  17  52  10  5.0  77.0 
Opponent totals 114  1482  622  4209  .204  1424  142  233  136  1955  52  415  27  259.5  42  1883.5 
Connecticut 114  1409  599  4255  .190  1321  137  193  141  1838  65  389  42  259.5  16  1805.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 13.00
Assists per set: 12.49
Service aces per set: 1.25
Reception errors per set: 1.19
Digs per set: 17.15
Blocks per set: 2.28
Ball handling errors per set: 0.37
Reception errors per set: 1.19
Points per set: 16.52



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LMU  0-3  15 /  47  -.034 /  .327  13 /  41  0 /  2 /  15 
UC Santa Barbara  3-0  44 /  32  .125 /  .039  44 /  31  1 /  2 / 
Iona College  1-3  49 /  52  .116 /  .182  45 /  48  7 /  4 / 
DARTMOUTH  3-0  39 /  27  .232 /  .000  37 /  27  7 /  1 / 
FAIRFIELD  3-0  42 /  43  .208 /  .138  36 /  42  4 /  4 / 
MICHIGAN STATE  0-3  19 /  43  -.011 /  .344  17 /  41  1 /  2 /  11 
Univ. of Hartford  3-1  57 /  54  .297 /  .254  54 /  53  6 /  8 / 
New Orleans  3-0  42 /  26  .420 /  .066  41 /  26  6 /  4 / 
Missouri State  0-3  29 /  44  .051 /  .238  28 /  41  3 /  6 / 
Nebraska-Omaha  3-2  56 /  49  .205 /  .199  52 /  48  6 /  10  8 /  20 
Northern Illinois  1-3  54 /  65  .171 /  .298  53 /  61  7 /  4 / 
HARVARD  3-0  44 /  30  .264 /  .103  44 /  30  6 /  6 / 
Boston College  3-0  36 /  41  .245 /  .134  34 /  39  2 /  9 / 
Northeastern  0-3  23 /  46  .108 /  .340  22 /  45  5 /  6 / 
Sacred Heart  3-0  39 /  38  .279 /  .152  37 /  36  5 /  8 / 
VILLANOVA  3-1  53 /  42  .195 /  .155  52 /  41  3 /  9 /  14 
GEORGETOWN  3-1  48 /  49  .195 /  .149  44 /  46  6 /  4 / 
St. John's  0-3  35 /  42  .184 /  .309  33 /  41  4 /  9 / 
Notre Dame  0-3  26 /  38  .055 /  .400  24 /  36  1 /  7 / 
DePaul  3-1  57 /  59  .263 /  .323  55 /  54  9 /  6 /  10 
CINCINNATI  2-3  60 /  64  .175 /  .210  56 /  61  3 /  9 / 
LOUISVILLE  1-3  52 /  65  .214 /  .250  51 /  65  3 /  7 / 
USF  3-2  68 /  71  .234 /  .234  60 /  67  5 /  9 / 
