Volleyball Box Score |
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | NETISINGHA, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | HAYDEN, Emily | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | SCOTT, Jordanne | 3 | 11 | 8 | 37 | .081 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | |
| 9 | NICHOLSON, Me'Ashah | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | REFENES, Becca | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 12 | ROHLFS, Rachel | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | ONUKI, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | ALLRED, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TURNER, Megan | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | WEGMAN, Amelia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | MACINTYRE, Emily | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 16 | CREMA, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 34 | 23 | 109 | .101 | 32 | 2 | 5 | 6 | 46 | 3 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Krabacher | 3 | 13 | 4 | 36 | .250 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 10 | Alaina Turner | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Megan Campbell | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 13 | Isolde Hannan | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 15 | Samantha Selsky | 3 | 4 | 0 | 9 | .444 | 36 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 19 | Shayne Brown | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Paige Vargas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 17 | Allyson Morey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Janna Krafka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 9 | 100 | .320 | 41 | 6 | 7 | 2 | 45 | 2 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Dayton, OH (Frericks Center)
Date: Oct 31, 2012 Attend: 1024 Time: 1:21 Referees: Brian Hemelgarn, Dan Houser, Paula Boch |
||||||||||||||||||||||||||