Volleyball Box Score |
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | FLEENER, Abbie | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | HUEBENER, Callie | 3 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 13 | ZAPRYANOVA, Vesela | 3 | 16 | 8 | 36 | .222 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 |
| 14 | WITT, Laura | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | AUMANN, Rachel | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | GRAHAM, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUCEK, Adam | 2 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | REYES, Genesis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | HORD, Aubree | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 12 | ROOKS, Allyson | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 21 | 116 | .190 | 38 | 3 | 8 | 1 | 43 | 0 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SAFRANEK, Kelsey | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | IMRIE, MaryKate | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 1 |
| 7 | SNIEGOWSKI, Aubrey | 3 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | MCCOY, Molly | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | DISMUKE, Janise | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | STERNARD, Sara | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | GARCIA, Justine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | ALLGOOD, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | STRUS, Maggie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | LANG, Jacqueline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 102 | .324 | 37 | 1 | 5 | 3 | 44 | 2 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Evergreen Park, Ill. (Mother McAuley Gym)
Date: Sep 08, 2012 Attend: 397 Time: 1:31 Referees: Jim Kuziela, Dean Hoskin |
||||||||||||||||||||||||||