Volleyball Box Score |
| Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jereb,Melanie | 3 | 6 | 1 | 15 | .333 | 4 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 |
| 4 | Thorson,Heather | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Browning,Kelli | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Bober,Megan | 3 | 8 | 2 | 17 | .353 | 22 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 12 | McNary,Leah | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Boggs,Brooke | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Jansen,Ashley | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Neisler,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Smith,Savannah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Sicner,Michelle | 3 | 10 | 1 | 14 | .643 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Elman,Kate | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Hackbarth,Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stivers,Lizzy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 111 | .243 | 35 | 5 | 7 | 1 | 45 | 1 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2 | BREEN, Caitlyn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAVIS, J'beria | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 |
| 11 | WALTON, Kayla | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SOARES, Natalia | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | EL HOUSSINE, Valerie | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 4 | CABRERA, Claudia | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 6 | BLEKE, Shelbey | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | FAIRS, Erin | 3 | 7 | 9 | 23 | -.087 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | DEVLIN, Wylie | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | ALBANO, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | BROWN, Ciara | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 24 | 120 | .142 | 39 | 1 | 6 | 5 | 52 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Tampa, Fla. (The Corral)
Date: Aug 25, 2012 Attend: 550 Time: 1:31 Referees: James Phillips, Darrin Clark |
||||||||||||||||||||||||||