Volleyball Box Score |
| Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | MURPHY, Jenn | 4 | 3 | 1 | 6 | .333 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 7 | SEYLLER, Lauren | 4 | 4 | 5 | 32 | -.031 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | |
| 8 | TENHOOR, Rachel | 4 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | HOLMES, Meaghan | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
| 13 | RING, Ashley | 4 | 11 | 8 | 39 | .077 | 0 | 2 | 3 | 3 | 14 | 0 | 2 | 1 | 0 | |
| 15 | WILSON, Hannah | 2 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 1 | DEPREZ, Kim | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 4 | KLAGES, Katie | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 9 | CERINO, Stephanie | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 12 | ROBERTSON, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 37 | 22 | 146 | .103 | 33 | 5 | 6 | 9 | 69 | 6 | 12 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | RODRIGUEZ GOMEZ, And | 4 | 6 | 8 | 26 | -.077 | 0 | 3 | 3 | 0 | 9 | 0 | 5 | 1 | 0 | |
| 2 | BREEN, Caitlyn | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | FAIRS, Erin | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 8 | DEVLIN, Wylie | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 18 | EL HOUSSINE, Valerie | 4 | 18 | 4 | 42 | .333 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 23 | BROWN, Ciara | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | |
| 4 | CABRERA, Claudia | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 11 | WALTON, Kayla | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | ALBANO, Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | SOARES, Natalia | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 58 | 24 | 161 | .211 | 54 | 9 | 9 | 5 | 79 | 2 | 12 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: St. Louis, MO (Chaifetz Arena)
Date: Sep 08, 2012 Attend: 117 Time: 1:52 Referees: Holly Luenemann, Tom McFadden |
|||||||||||||||||||||||||||||||