Volleyball Box Score |
| FGCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MESNER, Olivia | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2 | HOLM, Kaitlin | 4 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 5 | MEYER, Gigi | 4 | 0 | 1 | 1 | -1.000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | HOPPER, Jill | 4 | 7 | 6 | 31 | .032 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| 8 | PINDER, Christine | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 |
| 10 | MAMBUCA, Karina | 4 | 8 | 1 | 10 | .700 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0 |
| 3 | KOHLER, Brooke | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | GREENBERG, Courtney | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | MUSE, Brittany | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | MASTERS, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 23 | 132 | .098 | 35 | 6 | 8 | 7 | 61 | 1 | 4 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 2 | BREEN, Caitlyn | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | FAIRS, Erin | 4 | 11 | 6 | 33 | .152 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 1 | 0 |
| 11 | WALTON, Kayla | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | SOARES, Natalia | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | EL HOUSSINE, Valerie | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 4 | 3 | 14 | 0 | 4 | 0 | 0 |
| 3 | DAVIS, J'beria | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | CABRERA, Claudia | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 6 | BLEKE, Shelbey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DEVLIN, Wylie | 4 | 0 | 0 | 0 | .000 | 27 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | BROWN, Ciara | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 26 | 151 | .179 | 48 | 7 | 6 | 6 | 66 | 3 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Tampa, Fla. (The Corral)
Date: Sep 18, 2012 Attend: 412 Time: 1:56 Referees: Donna Carter, Leisa Jordan |
|||||||||||||||||||||||||||||||