Volleyball Box Score |
| SE Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | KALINOSKI, Brittney | 5 | 16 | 3 | 47 | .277 | 1 | 0 | 3 | 0 | 16 | 0 | 4 | 0 | 0 | |
| 5 | COON, Emily | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | |
| 6 | SHIVES, Julie | 5 | 6 | 1 | 11 | .455 | 41 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | |
| 9 | MASTERSON, Taylor | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 12 | YARBER, Colleen | 5 | 10 | 6 | 45 | .089 | 3 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | |
| 13 | KEEVE, Kelsey | 5 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 3 | LOWMAN, Samantha | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | BECK, Erica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | IDEL, Berkley | 5 | 0 | 0 | 4 | .000 | 5 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 58 | 16 | 163 | .258 | 52 | 6 | 6 | 9 | 81 | 1 | 20 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | RODRIGUEZ GOMEZ, And | 5 | 17 | 6 | 31 | .355 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | BLEKE, Shelbey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | FAIRS, Erin | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 8 | DEVLIN, Wylie | 5 | 0 | 0 | 2 | .000 | 48 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 18 | EL HOUSSINE, Valerie | 5 | 16 | 7 | 51 | .176 | 1 | 2 | 3 | 1 | 22 | 1 | 0 | 2 | 0 | |
| 23 | BROWN, Ciara | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | BREEN, Caitlyn | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 3 | DAVIS, J'beria | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | CABRERA, Claudia | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 11 | WALTON, Kayla | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | ALBANO, Casey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 17 | SOARES, Natalia | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 20 | BURGHART, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 68 | 32 | 191 | .188 | 66 | 9 | 9 | 6 | 85 | 3 | 4 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: St. Louis, MO (Chaifetz Arena)
Date: Sep 07, 2012 Attend: 203 Time: 2:19 Referees: Augie Werner, Holly Luenemann |
||||||||||||||||||||||||||||||||||||