The Automated ScoreBook

USF


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  WIS  L   0-3  17-25,23-25,22-25  0-1  0-0  767 
  Aug 25  CREIGHTON  L   0-3  18-25,22-25,23-25  0-2  0-0  550 
  Aug 26  UCF  3-2  23-25,27-25,25-19,23-25,15-13  1-2  0-0  323 
  Aug 31  at NC State  L   1-3  23-25,25-19,27-29,20-25  1-3  0-0  283 
  Sep 01  vs VCU  3-0  25-10,25-20,25-18  2-3  0-0  38 
  Sep 01  vs KENT  L   2-3  26-24,26-24,22-25,23-25,13-15  2-4  0-0  100 
  Sep 07  vs SE Missouri State  L   2-3  19-25,26-24,25-20,22-25,9-15  2-5  0-0  203 
  Sep 08  vs Evansville  3-1  25-19,25-22,23-25,25-13  3-5  0-0  117 
  Sep 08  at ST. LOUIS  3-0  25-20,25-21,27-25  4-5  0-0  205 
  Sep 14  JAMES MADISON  3-1  18-25,25-14,25-21,25-16  5-5  0-0  507 
  Sep 15  BCU  3-0  25-16,25-18,25-18  6-5  0-0  477 
  Sep 16  FIU  3-0  25-16,26-24,25-18  7-5  0-0  410 
  Sep 18  FGCU  3-1  25-14,25-21,17-25,25-16  8-5  0-0  412 
*   Sep 22  at Rutgers  3-1  21-25,28-26,27-25,25-21  9-5  1-0  417 
*   Sep 23  at Seton Hall  L   1-3  20-25,20-25,25-22,22-25  9-6  1-1  336 
*   Sep 28  #17 LOUISVILLE  L   1-3  25-20,18-25,20-25,23-25  9-7  1-2  699 
*   Sep 30  CINCINNATI  3-2  20-25,25-17,25-19,23-25,21-19  10-7  2-2  459 
*   Oct 05  at Syracuse  L   2-3  19-25,25-17,25-15,23-25,14-16  10-8  2-3  157 
*   Oct 07  at Marquette  L   2-3  11-25,29-31,25-21,25-18,12-15  10-9  2-4  568 
*   Oct 12  VILLANOVA  3-0  25-16,25-23,25-21  11-9  3-4  540 
*   Oct 14  GEORGETOWN  3-2  25-15,17-25,25-13,18-25,15-10  12-9  4-4  401 
*   Oct 19  CONNECTICUT  L   2-3  25-19,26-24,22-25,21-25,13-15  12-10  4-5  495 
*   Oct 21  ST. JOHN'S  3-1  25-17,21-25,26-24,25-12  13-10  5-5  343 
*   Oct 26  at DePaul  L   1-3  25-21,20-25,14-25,22-25  13-11  5-6  201 
*   Oct 28  at Notre Dame  L   0-3  20-25,12-25,21-25  13-12  5-7  1533 
*   Nov 03  at Pittsburgh  3-2  25-23,25-27,21-25,25-19,15-12  14-12  6-7  261 
  Nov 06  FAMU  3-0  25-23,25-22,25-22  15-12  6-7  255 
*   Nov 09  at Connecticut  L   1-3  21-25,23-25,25-13,19-25  15-13  6-8  308 
*   Nov 11  GEORGETOWN  3-0  25-15,25-23,25-22  16-13  7-8  310 
  Nov 16  vs Notre Dame  3-1  25-17,18-25,25-23,25-19  17-13  7-8   
Nov 17  at Marquette  L   1-3  16-25,20-25,27-25,22-25  17-14  7-8  832 
  Nov 24  CMU  L   0-3  23-25,16-25,20-25  17-15  7-8  284 

Team Record  W-L 
Overall:  17-15 
Conference:  7-8 
Home:  11-5 
Away:  3-8 
Neutral:  3-2 
3 sets:  7-4 
4 sets:  6-6 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  32  12791  399 
Home:  16  7232  452 
Away:  11  5101  463 
Neutral:  458  91 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 17-15 Conf: 7-8 Home: 11-5 Away: 3-8 Neutral: 3-2

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1694  1594 
   Errors  687  690 
   Total Attacks  4488  4577 
   Attack Pct  .224  .198 
   Kills/Set  13.4  12.7 
SET     
   Assists  1613  1473 
   Attempts  4568  4558 
   Assist Pct  .353  .323 
   Assists/Set  12.8  11.7 
SERVE     
   Aces  149  153 
   Errors  181  230 
   Attempts  2822  2727 
   Serve Pct  .936  .916 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  153  149 
   Errors/Set  1.2  1.2 
   Attempts  2491  2640 
   Reception Pct  .939  .944 
DEFENSE     
   Digs  1952  1835 
   Digs/Set  15.5  14.6 
BLOCKING     
   Block Solo  55  40 
   Block Assist  489  395 
   Total Blocks  299.5  237.5 
   Blocks/Set  2.4  1.9 
   Block Errors  85  70 
Ball handling errors  54  23 
ATTENDANCE     
   Total  7232  5101 
   Dates/Avg Per Date  16/452  11/464 
   Neutral site #/Avg  5/92   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
USF  17 
Opponents  15 

Sets won by set  Total 
USF  17  18  20  67 
Opponents  15  14  12  13  59 

Points by set  Total 
USF  715  743  759  481  127  2825 
Opponents  680  742  708  459  130  2719 



 

Overall Individual Statistics

 

Overall record: 17-15 Conf: 7-8 Home: 11-5 Away: 3-8 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   FAIRS, Erin   116  32-28  316  2.72  148  846  .199  0.06  67  .104  26  0.22  36  387  .907 
11  WALTON, Kayla   124  32-21  314  2.53  94  760  .289  0.06  42  .190  0.00  1.000 
18  EL HOUSSINE, Valerie  99  25-25  241  2.43  114  677  .188  14  0.14  99  .141  31  0.31  44  379  .884 
23  BROWN, Ciara   121  31-10  239  1.98  78  668  .241  0.02  23  .087  0.00  .000 
1   RODRIGUEZ GOMEZ, And  125  32-32  238  1.90  88  587  .256  18  0.14  83  .217  22  0.18  26  423  .939 
3   DAVIS, J'beria   77  29-11  169  2.19  84  467  .182  0.06  27  .185  0.12  21  158  .867 
2   BREEN, Caitlyn   102  28-25  122  1.20  54  301  .226  0.02  25  .080  0.00  .750 
6   BLEKE, Shelbey   37  17-7   36  0.97  13  93  .247  0.08  12  .250  0.00  1.000 
4   CABRERA, Claudia   124  32-0   0.05  26  .038  102  0.82  431  .237  16  0.13  11  442  .975 
20  BURGHART, Jessica   26  14-1   0.23  14  .429  17  0.65  55  .309  0.15  56  .929 
8   DEVLIN, Wylie   126  32-13  0.02  18  -.111  740  5.87  1948  .380  21  0.17  15  457  .967 
17  SOARES, Natalia   122  32-19  0.02  11  .000  688  5.64  1711  .402  20  0.16  20  473  .958 
12  HARRISON, Midori   4-0   0.17  18  .000  0.00  .000  0.00  1.000 
16  ALBANO, Casey   51  24-0   0.00  .000  0.14  41  .171  0.00  36  .917 
  USF.................  126  32-32  1694  13.44  687  4488  .224  1613  12.80  4568  .353  149  1.18  181  2822  .936 
  Opponents...........  126  32-32  1594  12.65  690  4577  .198  1473  11.69  4558  .323  153  1.21  230  2727  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   FAIRS, Erin   116  37  586  .937  313  2.70  44  49  0.42  20  369.0  3.18 
11  WALTON, Kayla   124  1.000  35  0.28  77  85  0.69  360.5  2.91 
18  EL HOUSSINE, Valerie  99  31  734  .958  295  2.98  30  31  0.31  10  288.0  2.91 
23  BROWN, Ciara   121  11  1.000  56  0.46  61  66  0.55  274.5  2.27 
1   RODRIGUEZ GOMEZ, And  125  36  .944  69  0.55  11  123  134  1.07  15  332.5  2.66 
3   DAVIS, J'beria   77  14  208  .933  106  1.38  35  41  0.53  11  201.5  2.62 
2   BREEN, Caitlyn   102  13  .846  28  0.27  18  92  110  1.08  11  186.0  1.82 
6   BLEKE, Shelbey   37  .800  0.11  25  26  0.70  49.5  1.34 
20  BURGHART, Jessica   26  10  .900  22  0.85  0.04  10.5  0.40 
4   CABRERA, Claudia   124  36  732  .951  547  4.41  0.00  22.0  0.18 
17  SOARES, Natalia   122  .625  189  1.55  0.00  19  23.0  0.19 
8   DEVLIN, Wylie   126  .889  224  1.78  0.01  25  24.5  0.19 
12  HARRISON, Midori   18  .833  0.67  0.00  1.0  0.17 
16  ALBANO, Casey   51  101  .911  60  1.18  0.00  0.0  0.00 
   TEAM     13 
  USF.................  126  153  2491  .939  1952  15.49  55  489  299.5  2.38  85  54  2142.5  17.00 
  Opponents...........  126  149  2640  .944  1835  14.56  40  395  237.5  1.88  70  23  1984.5  15.75 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
7   FAIRS, Erin   116  316  2.72  148  846  .199 
11  WALTON, Kayla   124  314  2.53  94  760  .289 
18  EL HOUSSINE, Valerie  99  241  2.43  114  677  .188 
23  BROWN, Ciara   121  239  1.98  78  668  .241 
1   RODRIGUEZ GOMEZ, And  125  238  1.90  88  587  .256 
3   DAVIS, J'beria   77  169  2.19  84  467  .182 
2   BREEN, Caitlyn   102  122  1.20  54  301  .226 
6   BLEKE, Shelbey   37  36  0.97  13  93  .247 
4   CABRERA, Claudia   124  0.05  26  .038 
20  BURGHART, Jessica   26  0.23  14  .429 
8   DEVLIN, Wylie   126  0.02  18  -.111 
17  SOARES, Natalia   122  0.02  11  .000 
12  HARRISON, Midori   0.17  18  .000 
  USF.................  126  1694  13.44  687  4488  .224 
  Opponents...........  126  1594  12.65  690  4577  .198 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
8   DEVLIN, Wylie   126  740  5.87  1948  .380 
17  SOARES, Natalia   122  688  5.64  1711  .402 
4   CABRERA, Claudia   124  102  0.82  431  .237 
20  BURGHART, Jessica   26  17  0.65  55  .309 
1   RODRIGUEZ GOMEZ, And  125  18  0.14  83  .217 
18  EL HOUSSINE, Valerie  99  14  0.14  99  .141 
16  ALBANO, Casey   51  0.14  41  .171 
6   BLEKE, Shelbey   37  0.08  12  .250 
3   DAVIS, J'beria   77  0.06  27  .185 
11  WALTON, Kayla   124  0.06  42  .190 
7   FAIRS, Erin   116  0.06  67  .104 
2   BREEN, Caitlyn   102  0.02  25  .080 
23  BROWN, Ciara   121  0.02  23  .087 
12  HARRISON, Midori   0.00  .000 
  USF.................  126  1613  12.80  4568  .353 
  Opponents...........  126  1473  11.69  4558  .323 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
2   BREEN, Caitlyn   102  18  92  110.0  1.08  11 
1   RODRIGUEZ GOMEZ, And  125  11  123  134.0  1.07  15 
6   BLEKE, Shelbey   37  25  26.0  0.70 
11  WALTON, Kayla   124  77  85.0  0.69 
23  BROWN, Ciara   121  61  66.0  0.55 
3   DAVIS, J'beria   77  35  41.0  0.53  11 
7   FAIRS, Erin   116  44  49.0  0.42  20 
18  EL HOUSSINE, Valerie  99  30  31.0  0.31  10 
20  BURGHART, Jessica   26  1.0  0.04 
8   DEVLIN, Wylie   126  1.0  0.01 
17  SOARES, Natalia   122  0.0  0.00 
  USF.................  126  55  489  299.5  2.38  85 
  Opponents...........  126  40  395  237.5  1.88  70 

##  POINTS (by Points)  Pts  Pts/Set 
7   FAIRS, Erin   116  369.0  3.18 
11  WALTON, Kayla   124  360.5  2.91 
1   RODRIGUEZ GOMEZ, And  125  332.5  2.66 
18  EL HOUSSINE, Valerie  99  288.0  2.91 
23  BROWN, Ciara   121  274.5  2.27 
3   DAVIS, J'beria   77  201.5  2.62 
2   BREEN, Caitlyn   102  186.0  1.82 
6   BLEKE, Shelbey   37  49.5  1.34 
8   DEVLIN, Wylie   126  24.5  0.19 
17  SOARES, Natalia   122  23.0  0.19 
4   CABRERA, Claudia   124  22.0  0.18 
20  BURGHART, Jessica   26  10.5  0.40 
12  HARRISON, Midori   1.0  0.17 
  USF.................  126  2142.5  17.00 
  Opponents...........  126  1984.5  15.75 

##  KILL (by K/Set)  K/Set 
7   FAIRS, Erin   116  316  2.72 
11  WALTON, Kayla   124  314  2.53 
18  EL HOUSSINE, Valerie  99  241  2.43 
3   DAVIS, J'beria   77  169  2.19 
23  BROWN, Ciara   121  239  1.98 
1   RODRIGUEZ GOMEZ, And  125  238  1.90 
2   BREEN, Caitlyn   102  122  1.20 
6   BLEKE, Shelbey   37  36  0.97 
20  BURGHART, Jessica   26  0.23 
12  HARRISON, Midori   0.17 
4   CABRERA, Claudia   124  0.05 
17  SOARES, Natalia   122  0.02 
8   DEVLIN, Wylie   126  0.02 
  USF.................  126  1694  13.44 
  Opponents...........  126  1594  12.65 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
18  EL HOUSSINE, Valerie  99  31  44  379  .884  0.31 
7   FAIRS, Erin   116  26  36  387  .907  0.22 
1   RODRIGUEZ GOMEZ, And  125  22  26  423  .939  0.18 
8   DEVLIN, Wylie   126  21  15  457  .967  0.17 
17  SOARES, Natalia   122  20  20  473  .958  0.16 
4   CABRERA, Claudia   124  16  11  442  .975  0.13 
3   DAVIS, J'beria   77  21  158  .867  0.12 
20  BURGHART, Jessica   26  56  .929  0.15 
6   BLEKE, Shelbey   37  1.000  0.00 
12  HARRISON, Midori   1.000  0.00 
2   BREEN, Caitlyn   102  .750  0.00 
11  WALTON, Kayla   124  1.000  0.00 
16  ALBANO, Casey   51  36  .917  0.00 
  USF.................  126  149  181  2822  .936  1.18 
  Opponents...........  126  153  230  2727  .916  1.21 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
4   CABRERA, Claudia   124  547  4.41 
18  EL HOUSSINE, Valerie  99  295  2.98 
7   FAIRS, Erin   116  313  2.70 
8   DEVLIN, Wylie   126  224  1.78 
17  SOARES, Natalia   122  189  1.55 
3   DAVIS, J'beria   77  106  1.38 
16  ALBANO, Casey   51  60  1.18 
20  BURGHART, Jessica   26  22  0.85 
12  HARRISON, Midori   0.67 
1   RODRIGUEZ GOMEZ, And  125  69  0.55 
23  BROWN, Ciara   121  56  0.46 
11  WALTON, Kayla   124  35  0.28 
2   BREEN, Caitlyn   102  28  0.27 
6   BLEKE, Shelbey   37  0.11 
  USF.................  126  1952  15.49 
  Opponents...........  126  1835  14.56 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
11  WALTON, Kayla   124  0.00  1.000 
23  BROWN, Ciara   121  0.00  11  1.000 
18  EL HOUSSINE, Valerie  99  31  0.31  734  .958 
4   CABRERA, Claudia   124  36  0.29  732  .951 
1   RODRIGUEZ GOMEZ, And  125  0.02  36  .944 
7   FAIRS, Erin   116  37  0.32  586  .937 
3   DAVIS, J'beria   77  14  0.18  208  .933 
16  ALBANO, Casey   51  0.18  101  .911 
20  BURGHART, Jessica   26  0.04  10  .900 
8   DEVLIN, Wylie   126  0.01  .889 
2   BREEN, Caitlyn   102  0.02  13  .846 
12  HARRISON, Midori   0.50  18  .833 
6   BLEKE, Shelbey   37  0.03  .800 
17  SOARES, Natalia   122  0.02  .625 
TM  TEAM   126  13  0.10  16  .188 
  USF.................  126  153  1.21  2491  .939 
  Opponents...........  126  149  1.18  2640  .944 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
7   FAIRS, Erin   116  316  2.72  .199  0.06  3.18 
11  WALTON, Kayla   124  314  2.53  .289  0.06  2.90 
18  EL HOUSSINE, Valerie  99  241  2.43  .188  14  0.14  2.91 
23  BROWN, Ciara   121  239  1.98  .241  0.02  2.26 
1   RODRIGUEZ GOMEZ, And  125  238  1.90  .256  18  0.14  2.66 
3   DAVIS, J'beria   77  169  2.19  .182  0.06  2.61 
2   BREEN, Caitlyn   102  122  1.20  .226  0.02  1.82 
6   BLEKE, Shelbey   37  36  0.97  .247  0.08  1.32 
4   CABRERA, Claudia   124  0.05  .038  102  0.82  0.18 
20  BURGHART, Jessica   26  0.23  .429  17  0.65  0.38 
8   DEVLIN, Wylie   126  0.02  -.111  740  5.87  0.19 
17  SOARES, Natalia   122  0.02  .000  688  5.64  0.19 
12  HARRISON, Midori   0.17  .000  0.00  0.17 
16  ALBANO, Casey   51  0.00  .000  0.14  0.00 
  USF  126  1694  13.44  .224  1613  12.80  17.00 
  Opponents  126  1594  12.65  .198  1473  11.69  15.75 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
60  173  2.88  .218  0.10  3.37 
63  184  2.92  .335  0.05  3.33 
51  99  1.94  .136  0.10  2.37 
63  131  2.08  .291  0.02  2.43 
63  113  1.79  .264  0.14  2.46 
32  62  1.94  .189  0.06  2.34 
49  56  1.14  .281  0.02  1.69 
21  16  0.76  .200  0.05  1.14 
63  0.03  .000  51  0.81  0.13 
0.00  .000  0.29  0.00 
63  0.05  -.091  342  5.43  0.17 
63  0.05  .111  381  6.05  0.17 
0.00  .000  0.00  0.00 
15  0.00  .000  0.07  0.00 
63  842  13.37  .244  805  12.78  16.76 
63  844  13.40  .220  773  12.27  16.59 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
FAIRS, Erin  26  0.22  37  313  2.70  44  49  0.42 
WALTON, Kayla  0.00  35  0.28  77  85  0.69 
EL HOUSSINE, Valerie  31  0.31  31  295  2.98  30  31  0.31 
BROWN, Ciara  0.00  56  0.46  61  66  0.55 
RODRIGUEZ GOMEZ, And  22  0.18  69  0.55  11  123  134  1.07 
DAVIS, J'beria  0.12  14  106  1.38  35  41  0.53 
BREEN, Caitlyn  0.00  28  0.27  18  92  110  1.08 
BLEKE, Shelbey  0.00  0.11  25  26  0.70 
CABRERA, Claudia  16  0.13  36  547  4.41  0.00 
BURGHART, Jessica  0.15  22  0.85  0.04 
DEVLIN, Wylie  21  0.17  224  1.78  0.01 
SOARES, Natalia  20  0.16  189  1.55  0.00 
HARRISON, Midori  0.00  0.67  0.00 
ALBANO, Casey  0.00  60  1.18  0.00 
TEAM        13 
USF  149  1.18  153  1952  15.49  55  489  299.5  2.38 
Opponents  153  1.21  149  1835  14.56  40  395  237.5  1.88 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
15  0.25  24  195  3.25  25  27  0.45 
0.00  18  0.29  42  47  0.75 
16  0.31  12  142  2.78  13  13  0.25 
0.00  28  0.44  37  41  0.65 
0.10  29  0.46  67  70  1.11 
0.09  39  1.22  15  18  0.56 
0.00  12  0.24  43  49  1.00 
0.00  0.10  16  16  0.76 
0.10  17  272  4.32  0.00 
0.00  0.29  0.00 
0.13  97  1.54  0.00 
0.13  88  1.40  0.00 
0.00  0.00  0.00 
0.00  11  0.73  0.00 
     
62  0.98  77  935  14.84  23  258  152.0  2.41 
77  1.22  62  900  14.29  23  202  124.0  1.97 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  WIS   39  24  117  .128  37  56  16  9.0  49.0 
Aug 25  CREIGHTON   41  24  120  .142  39  52  3.0  45.0 
Aug 26  UCF   70  23  167  .281  69  75  26  15.0  87.0 
Aug 31  at NC State   55  18  146  .253  50  65  16  9.0  70.0 
Sep 01  vs VCU   37  13  78  .308  32  27  12  6.0  51.0 
Sep 01  vs KENT   60  36  167  .144  56  74  10  10.0  77.0 
Sep 07  vs SE Missouri State   68  32  191  .188  66  85  5.0  82.0 
Sep 08  vs Evansville   58  24  161  .211  54  79  12  8.0  75.0 
Sep 08  at ST. LOUIS   32  19  119  .109  32  58  25  13.5  50.5 
Sep 14  JAMES MADISON   59  23  145  .248  59  72  10  6.0  70.0 
Sep 15  BCU   38  18  114  .175  33  55  3.0  46.0 
Sep 16  FIU   44  17  101  .267  44  52  14  14.0  61.0 
Sep 18  FGCU   53  26  151  .179  48  66  12  9.0  69.0 
Sep 22  at Rutgers   64  25  171  .228  60  10  81  24  14.0  79.0 
Sep 23  at Seton Hall   58  22  151  .238  52  66  12  12.0  74.0 
Sep 28  LOUISVILLE   52  20  162  .198  52  71  4.0  60.0 
Sep 30  CINCINNATI   63  25  185  .205  60  90  12  7.0  78.0 
Oct 05  at Syracuse   57  27  150  .200  54  11  55  26  16.0  81.0 
Oct 07  at Marquette   61  19  148  .284  59  10  65  12  6.0  71.0 
Oct 12  VILLANOVA   46  14  112  .286  46  54  18  10.0  59.0 
Oct 14  GEORGETOWN   59  22  160  .231  58  73  28  15.0  77.0 
Oct 19  CONNECTICUT   71  28  184  .234  67  90  18  9.0  84.0 
Oct 21  ST. JOHN'S   64  16  133  .361  61  58  16  9.0  77.0 
Oct 26  at DePaul   54  17  127  .291  51  10  44  16  8.0  65.0 
Oct 28  at Notre Dame   33  20  109  .119  33  38  10  7.0  42.0 
Nov 03  at Pittsburgh   59  20  153  .255  55  54  30  21.0  85.0 
Nov 06  FAMU   48  20  127  .220  48  63  18  10.0  64.0 
Nov 09  at Connecticut   54  23  150  .207  53  60  16  8.0  67.0 
Nov 11  GEORGETOWN   47  94  .404  44  36  12  6.0  57.0 
Nov 16  vs Notre Dame   57  17  137  .292  55  53  18  10.0  74.0 
Nov 17  at Marquette   53  31  155  .142  48  53  20  10.0  69.0 
Nov 24  CMU   40  15  103  .243  38  32  7.0  47.0 
USF 126  1694  687  4488  .224  1613  149  181  153  1952  55  489  85  299.5  54  2142.5 
Opponent 126  1594  690  4577  .198  1473  153  230  149  1835  40  395  70  237.5  23  1984.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.44
Assists per set: 12.80
Service aces per set: 1.18
Reception errors per set: 1.21
Digs per set: 15.49
Blocks per set: 2.38
Ball handling errors per set: 0.43
Reception errors per set: 1.21
Points per set: 17.00

Overall record: 17-15 Conf: 7-8 Home: 11-5 Away: 3-8 Neutral: 3-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  WIS   40  16  124  .194  40  50  10  6.0  49.0 
Aug 25  CREIGHTON   40  13  111  .243  35  45  15  8.5  53.5 
Aug 26  UCF   69  31  184  .207  67  66  17  8.5  80.5 
Aug 31  at NC State   54  20  165  .206  47  11  64  10  5.0  68.0 
Sep 01  vs VCU   23  18  76  .066  20  10  22  10  6.0  31.0 
Sep 01  vs KENT   60  29  173  .179  57  12  64  14  9.0  78.0 
Sep 07  vs SE Missouri State   58  16  163  .258  52  81  20  11.0  75.0 
Sep 08  vs Evansville   37  22  146  .103  33  69  12  12.0  54.0 
Sep 08  at ST. LOUIS   37  27  135  .074  36  11  60  14  7.0  48.0 
Sep 14  JAMES MADISON   44  20  142  .169  44  57  10  5.0  51.0 
Sep 15  BCU   22  22  105  .000  21  49  4.0  31.0 
Sep 16  FIU   31  23  115  .070  29  37  6.0  40.0 
Sep 18  FGCU   36  23  132  .098  35  61  3.0  45.0 
Sep 22  at Rutgers   54  29  184  .136  51  10  68  10  7.0  71.0 
Sep 23  at Seton Hall   59  18  161  .255  53  63  6.0  70.0 
Sep 28  LOUISVILLE   64  20  160  .275  60  76  18  9.0  76.0 
Sep 30  CINCINNATI   66  32  209  .163  61  87  12  6.0  77.0 
Oct 05  at Syracuse   51  30  141  .149  50  11  59  16  12.0  74.0 
Oct 07  at Marquette   70  11  157  .376  63  21  59  27  14.5  91.5 
Oct 12  VILLANOVA   35  19  116  .138  33  48  12  6.0  43.0 
Oct 14  GEORGETOWN   58  33  175  .143  50  68  11  8.5  71.5 
Oct 19  CONNECTICUT   68  22  197  .234  60  74  15  9.5  82.5 
Oct 21  ST. JOHN'S   49  23  137  .190  46  47  2.0  57.0 
Oct 26  at DePaul   58  19  134  .291  49  49  14  8.0  70.0 
Oct 28  at Notre Dame   44  12  96  .333  42  47  11  9.5  57.5 
Nov 03  at Pittsburgh   72  33  171  .228  66  10  63  16  10.0  87.0 
Nov 06  FAMU   36  18  129  .140  34  57  1.0  43.0 
Nov 09  at Connecticut   55  20  149  .235  50  59  24  12.0  69.0 
Nov 11  GEORGETOWN   41  19  109  .202  39  33  4.0  48.0 
Nov 16  vs Notre Dame   60  20  140  .286  55  52  15  8.5  69.5 
Nov 17  at Marquette   56  20  144  .250  53  59  12  7.0  65.0 
Nov 24  CMU   47  12  97  .361  42  42  12  6.0  58.0 
Opponent totals 126  1594  690  4577  .198  1473  153  230  149  1835  40  395  70  237.5  23  1984.5 
USF 126  1694  687  4488  .224  1613  149  181  153  1952  55  489  85  299.5  54  2142.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 12.65
Assists per set: 11.69
Service aces per set: 1.21
Reception errors per set: 1.18
Digs per set: 14.56
Blocks per set: 1.88
Ball handling errors per set: 0.18
Reception errors per set: 1.18
Points per set: 15.75



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WIS  0-3  39 /  40  .128 /  .194  37 /  40  1 /  3 / 
CREIGHTON  0-3  41 /  40  .142 /  .243  39 /  35  1 /  6 / 
UCF  3-2  70 /  69  .281 /  .207  69 /  67  2 /  7 / 
NC State  1-3  55 /  54  .253 /  .206  50 /  47  6 /  9 /  11 
VCU  3-0  37 /  23  .308 /  .066  32 /  20  8 /  7 /  10 
KENT  2-3  60 /  60  .144 /  .179  56 /  57  7 /  6 /  12 
SE Missouri State  2-3  68 /  58  .188 /  .258  66 /  52  9 /  9 / 
Evansville  3-1  58 /  37  .211 /  .103  54 /  33  9 /  9 / 
ST. LOUIS  3-0  32 /  37  .109 /  .074  32 /  36  5 /  5 /  11 
JAMES MADISON  3-1  59 /  44  .248 /  .169  59 /  44  5 /  7 / 
BCU  3-0  38 /  22  .175 /  .000  33 /  21  5 /  7 / 
FIU  3-0  44 /  31  .267 /  .070  44 /  29  3 /  5 / 
FGCU  3-1  53 /  36  .179 /  .098  48 /  35  7 /  6 / 
Rutgers  3-1  64 /  54  .228 /  .136  60 /  51  1 /  10  6 / 
Seton Hall  1-3  58 /  59  .238 /  .255  52 /  53  4 /  7 / 
LOUISVILLE  1-3  52 /  64  .198 /  .275  52 /  60  4 /  5 / 
CINCINNATI  3-2  63 /  66  .205 /  .163  60 /  61  8 /  6 / 
Syracuse  2-3  57 /  51  .200 /  .149  54 /  50  8 /  11  2 / 
Marquette  2-3  61 /  70  .284 /  .376  59 /  63  4 /  10 /  21 
VILLANOVA  3-0  46 /  35  .286 /  .138  46 /  33  3 /  4 / 
GEORGETOWN  3-2  59 /  58  .231 /  .143  58 /  50  3 /  2 / 
