Volleyball Box Score |
| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | SAAR, Lauren | 4 | 15 | 2 | 37 | .351 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 9 | WHITE, Dani | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 11 | LOWRANCE, Haley | 4 | 3 | 0 | 4 | .750 | 44 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 13 | WISE, Lindsay | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 15 | ABELL, Annalee | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 16 | JOHNSON, Alex | 4 | 14 | 11 | 37 | .081 | 1 | 0 | 1 | 6 | 18 | 0 | 1 | 0 | 0 | |
| 2 | SIMPSON, MacKenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 6 | GISOLFI, Emily | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | BACHESTA, Brooke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 25 | 146 | .185 | 46 | 4 | 4 | 9 | 57 | 2 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SAMADAN, Martina | 4 | 12 | 4 | 25 | .320 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 6 | FARKAS, Anett | 4 | 14 | 3 | 35 | .314 | 1 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | |
| 10 | WATERS, Jasmine | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 11 | ARAGAO, Cecilia | 4 | 6 | 1 | 11 | .455 | 43 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 13 | KRISKOVA, Romana | 4 | 7 | 3 | 23 | .174 | 4 | 5 | 3 | 1 | 8 | 0 | 2 | 0 | 1 | |
| 23 | BOYD, Kristin | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | LOW, Marisa | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | LOVE, Amanda | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 20 | 147 | .272 | 52 | 9 | 7 | 4 | 50 | 1 | 22 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Sep 08, 2012 Attend: 172 Time: 1:51 Referees: Bryan Strong, Robert Kyle VCU/Third Degree Sportswear Invitational VCU wins tournament with 3-0 record |
|||||||||||||||||||||||||||||||