Volleyball Box Score |
| Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | LEHMAN, Erin | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | MERTENS, Holly | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 |
| 8 | CARLSON, Danielle | 3 | 13 | 2 | 21 | .524 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | MATTAI, Kelsey | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 11 | GOSH, Lindsey | 3 | 6 | 4 | 25 | .080 | 0 | 3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 |
| 18 | KOBERSTEIN,Elizabeth | 3 | 2 | 0 | 7 | .286 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 6 | JEZIOROWSKI, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 9 | STIER, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | HENNEY, Carol | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | MAYER, Catherine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 101 | .297 | 37 | 4 | 7 | 2 | 55 | 0 | 20 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PETTIT, Emma | 3 | 2 | 0 | 8 | .250 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| 5 | REMBERT, Brittany | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | MOSKITIS, Ally | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 19 | TWITTY, CeCe | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ANDERSEN, Krista | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ADAMS, Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 18 | 112 | .107 | 26 | 2 | 10 | 4 | 37 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Field House)
Date: Oct 28, 2012 Attend: 177 Time: 1:21 Referees: Henry Leong, Carla Brunner |
||||||||||||||||||||||||||