Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | MCHUGH, Andrea | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | BRINDOCK, Maggie | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 |
| 12 | ALUGBUE, Toni | 2 | 2 | 6 | 15 | -.267 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 14 | EPPINK, Hilary | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | HOUSER, Jeni | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 2 | ROOF, Marie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | BROWN, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | MOREY, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | SMITH, Nicole | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | SEVERYN, Kathleen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | BROWN, Sammie | 3 | 2 | 1 | 4 | .250 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 | KLOSTERMAN, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 119 | .202 | 35 | 5 | 4 | 1 | 62 | 3 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PETTIT, Emma | 1 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 5 | REMBERT, Brittany | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 |
| 12 | MOSKITIS, Ally | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren | 3 | 6 | 5 | 30 | .033 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 19 | TWITTY, CeCe | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | ANDERSEN, Krista | 3 | 5 | 7 | 32 | -.062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | ADAMS, Michelle | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 23 | 126 | .016 | 23 | 1 | 6 | 5 | 60 | 0 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Field House)
Date: Oct 21, 2012 Attend: 277 Time: 1:22 Referees: Neal Kenzakowski, Dewei Tang |
||||||||||||||||||||||||||