Volleyball Box Score |
| Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CLESEN, Delaney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 22 | 0 | 0 | 0 | 0 |
| 3 | YEAZEL, Kate | 4 | 5 | 4 | 18 | .056 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
| 5 | ZITZKE, Lindsey | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | CAMPBELL, Alexa | 4 | 13 | 2 | 35 | .314 | 0 | 1 | 0 | 2 | 11 | 1 | 5 | 1 | 0 |
| 17 | DITTRICH, Jasmine | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 24 | WIGNOT, Monica | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 |
| 4 | WYNN, Jessica | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| 7 | GUESS, Mechael | 4 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | JACOBSON, Jenna | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | ACTON, Margy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 18 | NICHOLAS, Maria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | PHILLIPS, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 20 | 149 | .248 | 52 | 3 | 7 | 9 | 70 | 3 | 26 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ANDERSEN, Krista | 4 | 11 | 6 | 42 | .119 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | REMBERT, Brittany | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 4 | 2 | 0 | 5 | .400 | 39 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2 |
| 12 | MOSKITIS, Ally | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | TWITTY, CeCe | 4 | 6 | 6 | 18 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| 7 | ADAMS, Michelle | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren | 4 | 11 | 1 | 37 | .270 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Totals | 4 | 45 | 28 | 156 | .109 | 43 | 9 | 7 | 3 | 60 | 1 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Field House)
Date: Nov 11, 2012 Attend: 253 Time: 2:06 Referees: Dave Lockwood, Mike McPoyle |
|||||||||||||||||||||||||||||||