Volleyball Box Score |
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WLASZCZUK, Gosia | 4 | 9 | 4 | 32 | .156 | 2 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 |
| 2 | BETTERIDGE, Emily | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 6 | SALKUTE, Monika | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
| 7 | SERRATORE, Nicolette | 4 | 17 | 3 | 40 | .350 | 0 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 1 |
| 9 | CLAREY, Samantha | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | UATTARA, Silvi | 4 | 7 | 6 | 26 | .038 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 4 | FISHER, Andrea | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | HINZ, Samantha | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | KULLMAN, Amanda | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | VIOLAS, Melina | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 22 | 142 | .162 | 41 | 3 | 6 | 5 | 61 | 1 | 18 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PETTIT, Emma | 4 | 3 | 1 | 6 | .333 | 45 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 5 | REMBERT, Brittany | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | ADAMS, Michelle | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 18 | CARPENTER, Lauren | 4 | 15 | 4 | 38 | .289 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | TWITTY, CeCe | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
| 3 | ANDERSEN, Krista | 4 | 11 | 3 | 28 | .286 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | HENLEY, Mariah | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | MOSKITIS, Ally | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 18 | 152 | .250 | 51 | 5 | 12 | 3 | 67 | 0 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Field House)
Date: Oct 27, 2012 Attend: 213 Time: 1:55 Referees: Carla Brunner, Dave Lockwood |
|||||||||||||||||||||||||||||||