Volleyball Box Score |
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Taylor Dunklau | 5 | 1 | 1 | 6 | .000 | 52 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 |
| 5 | Abigail Brinkman | 5 | 4 | 6 | 33 | -.061 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 7 | Victoria Forrest | 5 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 10 | Destiny Tolliver | 5 | 21 | 4 | 42 | .405 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 |
| 12 | Delaney Dameron | 5 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 |
| 15 | Morgan Thatcher | 5 | 13 | 11 | 49 | .041 | 0 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2 | Madison Lightfoot | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Katie Sattora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Brenna Buckwalter | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cassidy Croci | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessie Schnepp | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 33 | 197 | .147 | 56 | 2 | 9 | 9 | 99 | 0 | 16 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | ADAMS, Michelle | 5 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | EDWARDS, Carly | 5 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | PETHOKOUKIS, Gabby | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| 18 | CARPENTER, Lauren | 5 | 16 | 8 | 66 | .121 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 19 | TWITTY, CeCe | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | PETTIT, Emma | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | ANDERSEN, Krista | 5 | 12 | 6 | 36 | .167 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | REMBERT, Brittany | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | HENLEY, Mariah | 5 | 0 | 0 | 1 | .000 | 5 | 4 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 4 | 4 | 0 | 6 | .667 | 32 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 0 |
| 12 | MOSKITIS, Ally | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 28 | 202 | .139 | 51 | 9 | 8 | 2 | 86 | 2 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Villanova, PA (Nevin Fieldhouse)
Date: Aug 25, 2012 Attend: 333 Time: 2:31 Referees: David Lockwood, Neil Kenzakowski |
||||||||||||||||||||||||||||||||||||