The Automated ScoreBook

Villanova


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  MARYLAND  L   0-3  22-25,19-25,28-30  0-1  0-0  213 
  Aug 25  ROBERT MORRIS  3-0  25-17,27-25,25-23  1-1  0-0  135 
  Aug 25  NEW HAMPSHIRE  3-2  20-25,24-26,28-26,25-14,15-13  2-1  0-0  333 
  Aug 31  vs La Salle  3-0  25-22,25-19,25-12  3-1  0-0  70 
  Sep 01  vs Temple  3-2  23-25,25-21,25-19,24-26,15-6  4-1  0-0  65 
  Sep 01  at Pennsylvania  L   0-3  14-25,23-25,23-25  4-2  0-0  135 
  Sep 07  at Yale  L   1-3  25-23,15-25,24-26,24-26  4-3  0-0  104 
  Sep 08  vs Northwestern  L   1-3  17-25,25-22,15-25,19-25  4-4  0-0  42 
  Sep 08  vs Brown  3-0  25-22,25-18,25-14  5-4  0-0  36 
Sep 14  at Arizona State  L   0-3  9-25,9-25,22-25  5-5  0-0  303 
  Sep 14  vs Gonzaga  L   2-3  25-21,25-18,15-25,19-25,13-15  5-6  0-0  183 
  Sep 15  vs Florida Atlantic  L   1-3  22-25,25-23,23-25,16-25  5-7  0-0  205 
  Sep 15  vs UC Riverside  L   0-3  19-25,20-25,17-25  5-8  0-0  153 
*   Sep 21  at Connecticut  L   1-3  20-25,25-19,17-25,21-25  5-9  0-1  345 
*   Sep 23  at St. John's  L   2-3  25-17,23-25,15-25,25-16,12-15  5-10  0-2  276 
*   Sep 28  RUTGERS  3-1  25-16,25-21,23-25,25-21  6-10  1-2  431 
*   Sep 30  SETON HALL  3-2  25-22,19-25,25-16,25-27,15-12  7-10  2-2  253 
*   Oct 06  at Georgetown  3-1  25-19,18-25,25-20,25-18  8-10  3-2  198 
  Oct 09  LEHIGH  3-1  25-10,21-25,25-20,25-22  9-10  3-2  269 
*   Oct 12  at USF  L   0-3  16-25,23-25,21-25  9-11  3-3  540 
*   Oct 14  at Pittsburgh  3-1  15-25,25-22,25-20,25-23  10-11  4-3  192 
  Oct 17  at Delaware  L   0-3  16-25,11-25,22-25  10-12  4-3  300 
*   Oct 19  DEPAUL  L   1-3  25-23,22-25,23-25,17-25  10-13  4-4  411 
*   Oct 21  NOTRE DAME  L   0-3  15-25,18-25,13-25  10-14  4-5  277 
*   Oct 27  SYRACUSE  3-1  18-25,25-21,25-22,25-14  11-14  5-5  213 
*   Oct 28  MARQUETTE  L   0-3  13-25,16-25,23-25  11-15  5-6  177 
*   Nov 02  at #12 Louisville  L   0-3  11-25,26-28,13-25  11-16  5-7  886 
*   Nov 04  at Cincinnati  L   0-3  18-25,16-25,18-25  11-17  5-8  101 
*   Nov 09  at Syracuse  L   0-3  19-25,21-25,21-25  11-18  5-9  209 
*   Nov 11  PITTSBURGH  L   1-3  25-23,19-25,20-25,19-25  11-19  5-10  253 

Team Record  W-L 
Overall:  11-19 
Conference:  5-10 
Home:  6-5 
Away:  2-10 
Neutral:  3-4 
3 sets:  3-11 
4 sets:  5-6 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  30  7308  243 
Home:  11  2965  269 
Away:  12  3589  299 
Neutral:  754  107 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-19 Conf: 5-10 Home: 6-5 Away: 2-10 Neutral: 3-4

TEAM STATISTICS  VU  OPP 
ATTACK     
   Kills  1226  1459 
   Errors  609  648 
   Total Attacks  4288  4294 
   Attack Pct  .144  .189 
   Kills/Set  11.0  13.1 
SET     
   Assists  1132  1352 
   Attempts  4328  4331 
   Assist Pct  .262  .312 
   Assists/Set  10.2  12.2 
SERVE     
   Aces  151  142 
   Errors  240  218 
   Attempts  2345  2489 
   Serve Pct  .898  .912 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  142  150 
   Errors/Set  1.3  1.4 
   Attempts  2266  2100 
   Reception Pct  .937  .929 
DEFENSE     
   Digs  1900  2085 
   Digs/Set  17.1  18.8 
BLOCKING     
   Block Solo  43  47 
   Block Assist  340  394 
   Total Blocks  213.0  244.0 
   Blocks/Set  1.9  2.2 
   Block Errors  42  49 
Ball handling errors  24  48 
ATTENDANCE     
   Total  2965  3589 
   Dates/Avg Per Date  11/270  12/299 
   Neutral site #/Avg  7/108   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Villanova  11 
Opponents  11  19 

Sets won by set  Total 
Villanova  12  11  10  43 
Opponents  18  19  20  68 

Points by set  Total 
Villanova  607  640  649  359  70  2325 
Opponents  685  708  698  357  61  2509 



 

Overall Individual Statistics

 

Overall record: 11-19 Conf: 5-10 Home: 6-5 Away: 2-10 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  CARPENTER, Lauren   111  30-28  308  2.77  158  1219  .123  0.07  48  .167  10  0.09  182  .967 
3   ANDERSEN, Krista   105  30-14  242  2.30  124  835  .141  0.05  57  .088  13  0.12  40  272  .853 
19  TWITTY, CeCe   102  30-28  160  1.57  92  473  .144  0.05  28  .179  16  0.16  40  186  .785 
15  PETHOKOUKIS, Gabby   74  21-15  137  1.85  52  366  .232  0.01  24  .042  0.00  11  .909 
10  EDWARDS, Carly   67  18-15  130  1.94  33  458  .212  0.01  16  .062  0.00  .000 
5   REMBERT, Brittany   66  26-10  84  1.27  49  283  .124  0.03  10  .200  0.00  1.000 
14  HICKEY, Colleen   56  23-7   79  1.41  47  267  .120  0.00  .000  0.11  11  60  .817 
4   PETTIT, Emma   85  26-23  44  0.52  18  165  .158  686  8.07  2412  .284  23  0.27  17  290  .941 
11  DIBERNARDO, Allie   89  27-12  25  0.28  66  .242  319  3.58  1114  .286  17  0.19  20  270  .926 
7   ADAMS, Michelle   107  30-18  0.07  14  66  -.091  17  0.16  86  .198  0.04  11  130  .915 
1   O'NEIL, Molly   6-0   0.62  18  .056  0.00  .000  0.12  10  .800 
13  JOYCE, Julie   60  24-1   0.03  .200  0.03  15  .133  0.10  103  .913 
12  MOSKITIS, Ally   106  30-9   0.01  32  -.156  15  0.14  102  .147  33  0.31  48  384  .875 
8   HENLEY, Mariah   111  30-0   0.01  33  -.030  70  0.63  400  .175  22  0.20  34  410  .917 
2   DWYER, Anna   17  13-0   0.00  .000  0.06  .143  0.00  30  1.000 
  VILLANOVA...........  111  30-30  1226  11.05  609  4288  .144  1132  10.20  4328  .262  151  1.36  240  2345  .898 
  Opponents...........  111  30-30  1459  13.14  648  4294  .189  1352  12.18  4331  .312  142  1.28  218  2489  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  CARPENTER, Lauren   111  22  228  .904  179  1.61  11  35  46  0.41  346.5  3.12 
3   ANDERSEN, Krista   105  57  .877  101  0.96  23  26  0.25  269.5  2.57 
19  TWITTY, CeCe   102  1.000  37  0.36  69  77  0.75  14  218.5  2.14 
15  PETHOKOUKIS, Gabby   74  1.000  11  0.15  75  82  1.11  12  181.5  2.45 
10  EDWARDS, Carly   67  1.000  15  0.22  46  55  0.82  162.0  2.42 
5   REMBERT, Brittany   66  .500  17  0.26  30  31  0.47  100.0  1.52 
14  HICKEY, Colleen   56  1.000  26  0.46  21  22  0.39  96.5  1.72 
4   PETTIT, Emma   85  .000  192  2.26  28  31  0.36  12  84.0  0.99 
11  DIBERNARDO, Allie   89  10  .900  211  2.37  12  12  0.13  48.0  0.54 
7   ADAMS, Michelle   107  27  598  .955  206  1.93  0.01  12.5  0.12 
1   O'NEIL, Molly   .000  0.38  0.00  6.0  0.75 
13  JOYCE, Julie   60  28  .821  26  0.43  0.00  8.0  0.13 
8   HENLEY, Mariah   111  28  673  .958  632  5.69  0.00  23.0  0.21 
12  MOSKITIS, Ally   106  33  609  .946  230  2.17  0.00  34.0  0.32 
2   DWYER, Anna   17  24  .792  14  0.82  0.00  0.0  0.00 
   TEAM     11 
  VILLANOVA...........  111  142  2266  .937  1900  17.12  43  340  213.0  1.92  42  24  1590.0  14.32 
  Opponents...........  111  150  2100  .929  2085  18.78  47  394  244.0  2.20  49  48  1845.0  16.62 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
18  CARPENTER, Lauren   111  308  2.77  158  1219  .123 
3   ANDERSEN, Krista   105  242  2.30  124  835  .141 
19  TWITTY, CeCe   102  160  1.57  92  473  .144 
15  PETHOKOUKIS, Gabby   74  137  1.85  52  366  .232 
10  EDWARDS, Carly   67  130  1.94  33  458  .212 
5   REMBERT, Brittany   66  84  1.27  49  283  .124 
14  HICKEY, Colleen   56  79  1.41  47  267  .120 
4   PETTIT, Emma   85  44  0.52  18  165  .158 
11  DIBERNARDO, Allie   89  25  0.28  66  .242 
7   ADAMS, Michelle   107  0.07  14  66  -.091 
1   O'NEIL, Molly   0.62  18  .056 
13  JOYCE, Julie   60  0.03  .200 
12  MOSKITIS, Ally   106  0.01  32  -.156 
8   HENLEY, Mariah   111  0.01  33  -.030 
2   DWYER, Anna   17  0.00  .000 
  VILLANOVA...........  111  1226  11.05  609  4288  .144 
  Opponents...........  111  1459  13.14  648  4294  .189 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
4   PETTIT, Emma   85  686  8.07  2412  .284 
11  DIBERNARDO, Allie   89  319  3.58  1114  .286 
8   HENLEY, Mariah   111  70  0.63  400  .175 
7   ADAMS, Michelle   107  17  0.16  86  .198 
12  MOSKITIS, Ally   106  15  0.14  102  .147 
18  CARPENTER, Lauren   111  0.07  48  .167 
2   DWYER, Anna   17  0.06  .143 
19  TWITTY, CeCe   102  0.05  28  .179 
3   ANDERSEN, Krista   105  0.05  57  .088 
13  JOYCE, Julie   60  0.03  15  .133 
5   REMBERT, Brittany   66  0.03  10  .200 
10  EDWARDS, Carly   67  0.01  16  .062 
15  PETHOKOUKIS, Gabby   74  0.01  24  .042 
14  HICKEY, Colleen   56  0.00  .000 
  VILLANOVA...........  111  1132  10.20  4328  .262 
  Opponents...........  111  1352  12.18  4331  .312 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
15  PETHOKOUKIS, Gabby   74  75  82.0  1.11  12 
10  EDWARDS, Carly   67  46  55.0  0.82 
19  TWITTY, CeCe   102  69  77.0  0.75  14 
5   REMBERT, Brittany   66  30  31.0  0.47 
18  CARPENTER, Lauren   111  11  35  46.0  0.41 
14  HICKEY, Colleen   56  21  22.0  0.39 
4   PETTIT, Emma   85  28  31.0  0.36 
3   ANDERSEN, Krista   105  23  26.0  0.25 
11  DIBERNARDO, Allie   89  12  12.0  0.13 
7   ADAMS, Michelle   107  1.0  0.01 
13  JOYCE, Julie   60  0.0  0.00 
12  MOSKITIS, Ally   106  0.0  0.00 
  VILLANOVA...........  111  43  340  213.0  1.92  42 
  Opponents...........  111  47  394  244.0  2.20  49 

##  POINTS (by Points)  Pts  Pts/Set 
18  CARPENTER, Lauren   111  346.5  3.12 
3   ANDERSEN, Krista   105  269.5  2.57 
19  TWITTY, CeCe   102  218.5  2.14 
15  PETHOKOUKIS, Gabby   74  181.5  2.45 
10  EDWARDS, Carly   67  162.0  2.42 
5   REMBERT, Brittany   66  100.0  1.52 
14  HICKEY, Colleen   56  96.5  1.72 
4   PETTIT, Emma   85  84.0  0.99 
11  DIBERNARDO, Allie   89  48.0  0.54 
12  MOSKITIS, Ally   106  34.0  0.32 
8   HENLEY, Mariah   111  23.0  0.21 
7   ADAMS, Michelle   107  12.5  0.12 
13  JOYCE, Julie   60  8.0  0.13 
1   O'NEIL, Molly   6.0  0.75 
2   DWYER, Anna   17  0.0  0.00 
  VILLANOVA...........  111  1590.0  14.32 
  Opponents...........  111  1845.0  16.62 

##  KILL (by K/Set)  K/Set 
18  CARPENTER, Lauren   111  308  2.77 
3   ANDERSEN, Krista   105  242  2.30 
10  EDWARDS, Carly   67  130  1.94 
15  PETHOKOUKIS, Gabby   74  137  1.85 
19  TWITTY, CeCe   102  160  1.57 
14  HICKEY, Colleen   56  79  1.41 
5   REMBERT, Brittany   66  84  1.27 
1   O'NEIL, Molly   0.62 
4   PETTIT, Emma   85  44  0.52 
11  DIBERNARDO, Allie   89  25  0.28 
7   ADAMS, Michelle   107  0.07 
13  JOYCE, Julie   60  0.03 
12  MOSKITIS, Ally   106  0.01 
8   HENLEY, Mariah   111  0.01 
2   DWYER, Anna   17  0.00 
  VILLANOVA...........  111  1226  11.05 
  Opponents...........  111  1459  13.14 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
12  MOSKITIS, Ally   106  33  48  384  .875  0.31 
4   PETTIT, Emma   85  23  17  290  .941  0.27 
8   HENLEY, Mariah   111  22  34  410  .917  0.20 
11  DIBERNARDO, Allie   89  17  20  270  .926  0.19 
19  TWITTY, CeCe   102  16  40  186  .785  0.16 
3   ANDERSEN, Krista   105  13  40  272  .853  0.12 
18  CARPENTER, Lauren   111  10  182  .967  0.09 
13  JOYCE, Julie   60  103  .913  0.10 
14  HICKEY, Colleen   56  11  60  .817  0.11 
7   ADAMS, Michelle   107  11  130  .915  0.04 
1   O'NEIL, Molly   10  .800  0.12 
5   REMBERT, Brittany   66  1.000  0.00 
15  PETHOKOUKIS, Gabby   74  11  .909  0.00 
10  EDWARDS, Carly   67  .000  0.00 
2   DWYER, Anna   17  30  1.000  0.00 
  VILLANOVA...........  111  151  240  2345  .898  1.36 
  Opponents...........  111  142  218  2489  .912  1.28 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
8   HENLEY, Mariah   111  632  5.69 
11  DIBERNARDO, Allie   89  211  2.37 
4   PETTIT, Emma   85  192  2.26 
12  MOSKITIS, Ally   106  230  2.17 
7   ADAMS, Michelle   107  206  1.93 
18  CARPENTER, Lauren   111  179  1.61 
3   ANDERSEN, Krista   105  101  0.96 
2   DWYER, Anna   17  14  0.82 
14  HICKEY, Colleen   56  26  0.46 
13  JOYCE, Julie   60  26  0.43 
1   O'NEIL, Molly   0.38 
19  TWITTY, CeCe   102  37  0.36 
5   REMBERT, Brittany   66  17  0.26 
10  EDWARDS, Carly   67  15  0.22 
15  PETHOKOUKIS, Gabby   74  11  0.15 
  VILLANOVA...........  111  1900  17.12 
  Opponents...........  111  2085  18.78 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
14  HICKEY, Colleen   56  0.00  1.000 
15  PETHOKOUKIS, Gabby   74  0.00  1.000 
10  EDWARDS, Carly   67  0.00  1.000 
19  TWITTY, CeCe   102  0.00  1.000 
8   HENLEY, Mariah   111  28  0.25  673  .958 
7   ADAMS, Michelle   107  27  0.25  598  .955 
12  MOSKITIS, Ally   106  33  0.31  609  .946 
18  CARPENTER, Lauren   111  22  0.20  228  .904 
11  DIBERNARDO, Allie   89  0.01  10  .900 
3   ANDERSEN, Krista   105  0.07  57  .877 
13  JOYCE, Julie   60  0.08  28  .821 
2   DWYER, Anna   17  0.29  24  .792 
5   REMBERT, Brittany   66  0.02  .500 
TM  TEAM   111  11  0.10  17  .353 
4   PETTIT, Emma   85  0.02  .000 
  VILLANOVA...........  111  142  1.28  2266  .937 
  Opponents...........  111  150  1.35  2100  .929 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
18  CARPENTER, Lauren   111  308  2.77  .123  0.07  3.12 
3   ANDERSEN, Krista   105  242  2.30  .141  0.05  2.56 
19  TWITTY, CeCe   102  160  1.57  .144  0.05  2.14 
15  PETHOKOUKIS, Gabby   74  137  1.85  .232  0.01  2.45 
10  EDWARDS, Carly   67  130  1.94  .212  0.01  2.42 
5   REMBERT, Brittany   66  84  1.27  .124  0.03  1.52 
14  HICKEY, Colleen   56  79  1.41  .120  0.00  1.71 
4   PETTIT, Emma   85  44  0.52  .158  686  8.07  0.99 
11  DIBERNARDO, Allie   89  25  0.28  .242  319  3.58  0.54 
7   ADAMS, Michelle   107  0.07  -.091  17  0.16  0.11 
1   O'NEIL, Molly   0.62  .056  0.00  0.75 
13  JOYCE, Julie   60  0.03  .200  0.03  0.13 
12  MOSKITIS, Ally   106  0.01  -.156  15  0.14  0.32 
8   HENLEY, Mariah   111  0.01  -.030  70  0.63  0.21 
2   DWYER, Anna   17  0.00  .000  0.06  0.00 
  VILLANOVA  111  1226  11.05  .144  1132  10.20  14.32 
  Opponents  111  1459  13.14  .189  1352  12.18  16.62 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
56  157  2.80  .126  0.05  3.12 
56  141  2.52  .172  0.04  2.84 
53  90  1.70  .131  0.04  2.19 
29  56  1.93  .208  0.00  2.69 
18  27  1.50  .124  0.00  2.00 
38  52  1.37  .146  0.00  1.63 
38  53  1.39  .133  0.00  1.74 
44  25  0.57  .158  376  8.55  1.05 
56  0.16  .121  141  2.52  0.41 
55  0.05  -.160  0.13  0.07 
0.33  1.000  0.00  0.33 
26  0.08  .200  0.08  0.15 
56  0.02  -.136  0.09  0.30 
56  0.00  -.083  36  0.64  0.14 
0.00  .000  0.00  0.00 
56  617  11.02  .139  574  10.25  14.23 
56  739  13.20  .204  689  12.30  16.84 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
CARPENTER, Lauren  10  0.09  22  179  1.61  11  35  46  0.41 
ANDERSEN, Krista  13  0.12  101  0.96  23  26  0.25 
TWITTY, CeCe  16  0.16  37  0.36  69  77  0.75 
PETHOKOUKIS, Gabby  0.00  11  0.15  75  82  1.11 
EDWARDS, Carly  0.00  15  0.22  46  55  0.82 
REMBERT, Brittany  0.00  17  0.26  30  31  0.47 
HICKEY, Colleen  0.11  26  0.46  21  22  0.39 
PETTIT, Emma  23  0.27  192  2.26  28  31  0.36 
DIBERNARDO, Allie  17  0.19  211  2.37  12  12  0.13 
ADAMS, Michelle  0.04  27  206  1.93  0.01 
O'NEIL, Molly  0.12  0.38  0.00 
JOYCE, Julie  0.10  26  0.43  0.00 
MOSKITIS, Ally  33  0.31  33  230  2.17  0.00 
HENLEY, Mariah  22  0.20  28  632  5.69  0.00 
DWYER, Anna  0.00  14  0.82  0.00 
TEAM        11 
VILLANOVA  151  1.36  142  1900  17.12  43  340  213.0  1.92 
Opponents  142  1.28  150  2085  18.78  47  394  244.0  2.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.04  47  0.84  19  26  0.46 
10  0.18  53  0.95  12  14  0.25 
0.13  17  0.32  33  36  0.68 
0.00  0.10  38  41  1.41 
0.00  0.33  14  16  0.89 
0.00  0.24  19  20  0.53 
0.11  12  0.32  16  17  0.45 
11  0.25  99  2.25  16  18  0.41 
12  0.21  118  2.11  0.09 
0.02  13  106  1.93  0.00 
0.00  0.00  0.00 
0.08  18  0.69  0.00 
16  0.29  20  115  2.05  0.00 
0.14  13  327  5.84  0.00 
0.00  0.33  0.00 
     
73  1.30  61  931  16.62  21  172  107.0  1.91 
61  1.09  73  1042  18.61  21  244  143.0  2.55 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MARYLAND   31  15  112  .143  24  50  12  7.0  41.0 
Aug 25  ROBERT MORRIS   45  18  135  .200  40  52  5.0  54.0 
Aug 25  NEW HAMPSHIRE   56  28  202  .139  51  86  10  7.0  72.0 
Aug 31  vs La Salle   40  11  115  .252  39  10  66  14  9.0  55.0 
Sep 01  vs Temple   60  24  206  .175  57  10  102  20  12.0  82.0 
Sep 01  at Pennsylvania   28  19  142  .063  27  74  18  11.0  41.0 
Sep 07  at Yale   45  21  154  .156  42  66  12  8.0  57.0 
Sep 08  vs Northwestern   43  23  150  .133  42  50  5.0  50.0 
Sep 08  vs Brown   46  11  121  .289  44  64  5.0  59.0 
Sep 14  at Arizona State   17  19  97  -.021  17  39  16  8.0  26.0 
Sep 14  vs Gonzaga   52  27  190  .132  48  16  90  14  9.0  67.0 
Sep 15  vs Florida Atlantic   42  22  140  .143  33  10  11  68  5.0  55.0 
Sep 15  vs UC Riverside   26  10  96  .167  22  42  4.0  32.0 
Sep 21  at Connecticut   42  18  155  .155  41  14  66  22  14.0  61.0 
Sep 23  at St. John's   41  25  172  .093  39  10  69  20  13.0  64.0 
Sep 28  RUTGERS   57  18  176  .222  52  98  4.0  68.0 
Sep 30  SETON HALL   50  26  199  .121  44  79  22  13.0  67.0 
Oct 06  at Georgetown   49  23  148  .176  46  62  22  14.0  70.0 
Oct 09  LEHIGH   50  19  133  .233  46  11  66  5.0  66.0 
Oct 12  at USF   35  19  116  .138  33  48  12  6.0  43.0 
Oct 14  at Pittsburgh   54  19  161  .217  52  70  14  10.0  69.0 
Oct 17  at Delaware   28  27  125  .008  26  54  10  6.0  36.0 
Oct 19  DEPAUL   47  21  173  .150  41  14  86  10  5.0  56.0 
Oct 21  NOTRE DAME   25  23  126  .016  23  60  1.0  27.0 
Oct 27  SYRACUSE   56  18  152  .250  51  12  67  12  6.0  67.0 
Oct 28  MARQUETTE   30  18  112  .107  26  10  37  4.0  36.0 
Nov 02  at Louisville   21  21  115  .000  19  12  47  5.0  29.0 
Nov 04  at Cincinnati   30  16  105  .133  29  12  35  5.0  37.0 
Nov 09  at Syracuse   35  22  104  .125  35  47  1.0  43.0 
Nov 11  PITTSBURGH   45  28  156  .109  43  60  10  6.0  60.0 
Villanova 111  1226  609  4288  .144  1132  151  240  142  1900  43  340  42  213.0  24  1590.0 
Opponent 111  1459  648  4294  .189  1352  142  218  150  2085  47  394  49  244.0  48  1845.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 11.05
Assists per set: 10.20
Service aces per set: 1.36
Reception errors per set: 1.28
Digs per set: 17.12
Blocks per set: 1.92
Ball handling errors per set: 0.22
Reception errors per set: 1.28
Points per set: 14.32

Overall record: 11-19 Conf: 5-10 Home: 6-5 Away: 2-10 Neutral: 3-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MARYLAND   52  25  137  .197  47  51  4.0  61.0 
Aug 25  ROBERT MORRIS   38  18  123  .163  35  63  2.0  44.0 
Aug 25  NEW HAMPSHIRE   62  33  197  .147  56  99  16  8.0  72.0 
Aug 31  vs La Salle   31  24  126  .056  27  55  3.0  34.0 
Sep 01  vs Temple   60  31  208  .139  59  106  10  7.0  72.0 
Sep 01  at Pennsylvania   41  26  147  .102  38  83  16  8.0  54.0 
Sep 07  at Yale   67  29  169  .225  63  70  10  9.0  82.0 
Sep 08  vs Northwestern   58  15  132  .326  54  10  70  10  10.0  74.0 
Sep 08  vs Brown   37  12  120  .208  34  56  2.0  40.0 
Sep 14  at Arizona State   43  16  104  .260  37  55  12  7.0  56.0 
Sep 14  vs Gonzaga   50  31  178  .107  44  93  12  12.0  70.0 
Sep 15  vs Florida Atlantic   51  28  159  .145  45  11  66  12  8.0  70.0 
Sep 15  vs UC Riverside   48  15  115  .287  44  13  56  4.0  61.0 
Sep 21  at Connecticut   53  23  154  .195  52  83  16  9.0  65.0 
Sep 23  at St. John's   61  33  176  .159  59  12  10  86  24  13.0  77.0 
Sep 28  RUTGERS   54  24  185  .162  51  88  14  7.0  67.0 
Sep 30  SETON HALL   62  42  211  .095  53  89  22  12.0  78.0 
Oct 06  at Georgetown   45  25  138  .145  44  67  20  11.0  61.0 
Oct 09  LEHIGH   48  23  151  .166  47  11  58  10  7.0  60.0 
Oct 12  at USF   46  14  112  .286  46  54  18  10.0  59.0 
Oct 14  at Pittsburgh   58  18  156  .256  54  10  71  10  8.0  70.0 
Oct 17  at Delaware   34  15  108  .176  33  62  16  10.0  52.0 
Oct 19  DEPAUL   54  25  173  .168  46  92  6.0  66.0 
Oct 21  NOTRE DAME   38  14  119  .202  35  62  16  11.0  54.0 
Oct 27  SYRACUSE   45  22  142  .162  41  61  18  10.0  58.0 
Oct 28  MARQUETTE   42  12  101  .297  37  55  20  10.0  56.0 
Nov 02  at Louisville   39  14  105  .238  38  11  66  10  5.0  50.0 
Nov 04  at Cincinnati   44  12  99  .323  42  55  6.0  53.0 
Nov 09  at Syracuse   41  100  .320  39  43  14  9.0  53.0 
Nov 11  PITTSBURGH   57  20  149  .248  52  70  26  16.0  76.0 
Opponent totals 111  1459  648  4294  .189  1352  142  218  150  2085  47  394  49  244.0  48  1845.0 
Villanova 111  1226  609  4288  .144  1132  151  240  142  1900  43  340  42  213.0  24  1590.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 13.14
Assists per set: 12.18
Service aces per set: 1.28
Reception errors per set: 1.35
Digs per set: 18.78
Blocks per set: 2.20
Ball handling errors per set: 0.43
Reception errors per set: 1.35
Points per set: 16.62



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MARYLAND  0-3  31 /  52  .143 /  .197  24 /  47  3 /  6 / 
ROBERT MORRIS  3-0  45 /  38  .200 /  .163  40 /  35  4 /  4 / 
NEW HAMPSHIRE  3-2  56 /  62  .139 /  .147  51 /  56  9 /  8 / 
La Salle  3-0  40 /  31  .252 /  .056  39 /  27  6 /  10 / 
Temple  3-2  60 /  60  .175 /  .139  57 /  59  10 /  7 / 
Pennsylvania  0-3  28 /  41  .063 /  .102  27 /  38  2 /  8 / 
Yale  1-3  45 /  67  .156 /  .225  42 /  63  4 /  3 / 
Northwestern  1-3  43 /  58  .133 /  .326  42 /  54  2 /  8 /  10 
Brown  3-0  46 /  37  .289 /  .208  44 /  34  8 /  5 / 
Arizona State  0-3  17 /  43  -.021 /  .260  17 /  37  1 /  5 / 
Gonzaga  2-3  52 /  50  .132 /  .107  48 /  44  6 /  16 / 
Florida Atlantic  1-3  42 /  51  .143 /  .145  33 /  45  8 /  11  10 / 
UC Riverside  0-3  26 /  48  .167 /  .287  22 /  44  2 /  8 /  13 
Connecticut  1-3  42 /  53  .155 /  .195  41 /  52  5 /  14 / 
St. John's  2-3  41 /  61  .093 /  .159  39 /  59  10 /  6 /  12 
