Volleyball Box Score |
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | PETTIT, Emma | 4 | 1 | 1 | 4 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | ADAMS, Michelle | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 10 | EDWARDS, Carly | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | PETHOKOUKIS, Gabby | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | CARPENTER, Lauren | 4 | 10 | 5 | 39 | .128 | 1 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | |
| 19 | TWITTY, CeCe | 4 | 10 | 3 | 20 | .350 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | DWYER, Anna | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | ANDERSEN, Krista | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | REMBERT, Brittany | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | HENLEY, Mariah | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 11 | DIBERNARDO, Allie | 2 | 3 | 0 | 5 | .600 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | MOSKITIS, Ally | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | JOYCE, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 21 | 154 | .156 | 42 | 4 | 3 | 6 | 66 | 2 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ebner. Jesse | 4 | 15 | 3 | 25 | .480 | 1 | 3 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 4 | Wessels, Haley | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Rogers, Mollie | 4 | 11 | 6 | 35 | .143 | 0 | 1 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | |
| 11 | Johnson, Kelly | 4 | 12 | 7 | 26 | .192 | 30 | 1 | 2 | 0 | 13 | 0 | 5 | 0 | 1 | |
| 12 | Fuller, Karlee | 4 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 14 | Polan, Kendall | 4 | 11 | 6 | 29 | .172 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Carter, McHaney | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rudnick, Maddie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Reetz, Erica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Bird-Vogel, Gabby | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wu, Christine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 67 | 29 | 169 | .225 | 63 | 6 | 7 | 4 | 70 | 4 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: New Haven, CT (Lee Ampitheater)
Date: Sep 07, 2012 Attend: 104 Time: 2hr17min Referees: |
|||||||||||||||||||||||||||||||