<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>BIG EAST Men's Basketball Headline News</title>
			<link>http://www.bigeast.org/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>BIG EAST Men&#39;s Basketball Roundup - Nov. 20</title>
					
					<pubDate>Fri, 20 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837313</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837313</guid>
					<description><![CDATA[Five more games, five more wins for the BIG EAST, which lifted its cumulative record in the 2009-10 season to 35-0 Thursday night.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/BX/BXSLIOOXBCRSRCW.20091120165654.jpg" length="13532" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>16 TEAMS IN 16 DAYS: GEORGETOWN MEN&#39;S BASKETBALL</title>
					
					<pubDate>Fri, 20 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832698</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832698</guid>
					<description><![CDATA[16 TEAMS IN 16 DAYS: GEORGETOWN MEN&#39;S BASKETBALL]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/KI/KIQDJHCCDVCHKGS.20081209143006.jpg" length="22085" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>BIG EAST Men&#39;s Basketball Roundup - Nov. 19</title>
					
					<pubDate>Thu, 19 Nov 2009 15:30:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204836432</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204836432</guid>
					<description><![CDATA[Cincinnati cruises past Toledo; BIG EAST now 30-0 in 2009-10]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/TI/TIQGMUPVKMXOVKV.20091119164724.jpg" length="16727" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>16 TEAMS IN 16 DAYS: SYRACUSE MEN&#39;S BASKETBALL</title>
					
					<pubDate>Thu, 19 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832827</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832827</guid>
					<description><![CDATA[16 TEAMS IN 16 DAYS: SYRACUSE MEN&#39;S BASKETBALL]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/TA/TAZKWAECLCMKYUA.20091112162143.jpg" length="20282" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Men&#39;s Basketball Roundup - November 18</title>
					
					<pubDate>Wed, 18 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204835885</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204835885</guid>
					<description><![CDATA[Two BIG EAST teams endured close calls Tuesday, but the conference came away with seven more wins on a busy evening, pushing the cumulative record of the BIG EAST&#39;s 16 schools to 29-0 in 2009-10.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/RN/RNCIDLZJVVBGGFF.20091118162834.jpg" length="19431" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
