<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>BIG EAST Women's Basketball Headline News</title>
			<link>http://www.bigeast.org/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>BIG EAST Women&#39;s Basketball Teams Maintain Strong Presence in Latest Associated Press Poll</title>
					
					<pubDate>Mon, 08 Feb 2010 21:04:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883666</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883666</guid>
					<description><![CDATA[For the second straight week, five BIG EAST teams are ranked in the Associated Press top 25, including an NCAA-best three schools in the top 10. Connecticut is atop the standings for a record 38th straight week, joined in the top 10 by No. 4 Notre Dame and No. 9 West Virginia. Along with WVU, Georgetown moved up two spots to No. 16. St. John&#39;s held its position at No. 25.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/AH/AHMOTNMLNETJJCX.20100204222831.jpg" length="35361" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Nicole Michael and Skylar Diggins Earn Women&#39;s Basketball Weekly Honors</title>
					
					<pubDate>Mon, 08 Feb 2010 16:14:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883383</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883383</guid>
					<description><![CDATA[This week&#39;s BIG EAST Player of the Week is Syracuse forward Nicole Michael (22.5 ppg, 8.0 rpg and 1.5 apg). The BIG EAST Freshman of the Week is Notre Dame guard Skylar Diggins (18.5 ppg, 7.0 rpg, 3.5 apg and 2.5 spg)]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/ET/ETKIGHNRMMDHSLQ.20100208140446.jpg" length="19069" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WBB Roundup - No. 1/1 UConn and No. 25/25 St. John&#39;s Sunday Winners</title>
					
					<pubDate>Mon, 08 Feb 2010 14:10:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883347</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204883347</guid>
					<description><![CDATA[Connecticut quickly turned a rematch of last season&#39;s national championship game into a mismatch. The top-ranked Huskies (23-0, 10-0 BIG EAST) knocked off the final team they faced on last year&#39;s championship run, using lethal 3-point shooting and an exhausting defense to defeat short-handed Louisville 84-38.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/GS/GSQLLOELEYGKEEK.20100207193659.jpg" length="25555" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WBB Gameday Central:  Connecticut Extends Winning Streak to 62 With 84-38 Win Over Louisville</title>
					
					<pubDate>Sun, 07 Feb 2010 19:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204873204</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204873204</guid>
					<description><![CDATA[Watch highlights on BIGEAST.tv!]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/GS/GSQLLOELEYGKEEK.20100207193659.jpg" length="25555" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WBB Roundup - No. 3/3 Notre Dame and No. 11/8 West Virginia Win To Highlight Saturday Action</title>
					
					<pubDate>Sun, 07 Feb 2010 15:16:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204882914</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204882914</guid>
					<description><![CDATA[Five BIG EAST women&#39;s basketball games were on Saturday&#39;s schedule, two involving highly ranked teams. No. 3/3 Notre Dame beat Pittsburgh at home 86-76 while No. 11/8 West Virginia won at Providence 75-59. Other action saw Syracuse beat Marquette 69-60, while Rutgers won at USF 60-52 and DePaul held off Villanova 64-60.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/CO/COUMJGEFAWEGXCJ.20100131172035.jpg" length="34259" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
