<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>BIG EAST Women's Basketball Headline News</title>
			<link>http://www.bigeast.org/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>BIG EAST Women&#39;s Basketball Weekly Report</title>
					
					<pubDate>Fri, 20 Nov 2009 20:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837572</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837572</guid>
					<description><![CDATA[BIG EAST Women&#39;s Basketball Weekly Report]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/QR/QRHJDYCNLGGFINY.20091103194010.jpg" length="27971" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WBB Roundup - Notre Dame Leads 4-1 Night For BIG EAST</title>
					
					<pubDate>Fri, 20 Nov 2009 16:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837328</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204837328</guid>
					<description><![CDATA[Notre Dame withstood a tough test on the road thanks to the play of senior guard Ashley Barlow. She scored 18 points and hit a tiebreaking free throw with 10 seconds left, lifting the No. 5/6 Fighting Irish to a 68-67 victory at No. 21/21 Michigan State.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/KZ/KZJDEIXIVSYUUSX.20091120160931.jpg" length="32140" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>16 TEAMS IN 16 DAYS: PITTSBURGH WOMEN&#39;S BASKETBALL</title>
					
					<pubDate>Fri, 20 Nov 2009 12:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832790</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204832790</guid>
					<description><![CDATA[16 TEAMS IN 16 DAYS: PITTSBURGH WOMEN&#39;S BASKETBALL]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/PU/PUZHCCIIYBVPOKN.20090211141414.jpg" length="30997" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>16 TEAMS IN 16 DAYS: RUTGERS WOMEN&#39;S BASKETBALL</title>
					
					<pubDate>Thu, 19 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204827941</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204827941</guid>
					<description><![CDATA[16 TEAMS IN 16 DAYS: RUTGERS WOMEN&#39;S BASKETBALL]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/WY/WYZPTMRWFFNBPZL.20090118221952.jpg" length="32516" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WBB Roundup - Villanova, St. John&#39;s Win</title>
					
					<pubDate>Thu, 19 Nov 2009 13:45:00 EST</pubDate>
					<link>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204836426</link>
					<guid>http://www.bigeast.org//ViewArticle.dbml?DB_OEM_ID=19400&amp;ATCLID=204836426</guid>
					<description><![CDATA[Villanova held Penn to just 11 first-half points in a 44-28 victory over Penn at home. It was the lowest scoring game (by combined points) the team has played in more than three decades. Villanova (2-0) hit six three-pointers in the second half to pull away from the Quakers. Villanova also forced 21 turnovers and got a game-high 15 points from senior guard Maria Getty.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/TB/TBZFYJHWAKFQNXZ.20091112134834.jpg" length="23211" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
